Intro Energy Conservation
(→What you'll need:) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | '''Note: This information is only for Vera1/UI2. For more information about Vera2 with UI4 go to '''[http://docs2.mios.com/doc.php '''docs2.mios.com''']'''and for more information about Vera2, Vera3, Vera Lite with UI5 go to '''[http://docs5.mios.com/doc.php | + | === <span id="Note:_This_information_is_only_for_Vera1.2FUI2._For_more_information_about_Vera2_with_UI4_go_to_docs2.mios.com_and_for_more_information_about_Vera2.2C_Vera3.2C_Vera_Lite_with_UI5_go_to_docs5.mios.com" class="mw-headline"><u><span style="color: rgb(51, 153, 102);">'''Note'''</span></u><span style="color: rgb(51, 153, 102);">''': This information is only for Vera1/UI2. For more information about Vera2 with UI4 go to '''</span><span style="color: rgb(51, 153, 102);">[http://docs2.mios.com/doc.php '''docs2.mios.com''']''' and for more information about Vera2, Vera3, Vera Lite with UI5 go to '''</span>[http://docs5.mios.com/doc.php docs5.mios.com]<br></span> === |
+ | |||
+ | Vera can save you hundreds each year on your energy bill and let's you carefully track where your energy is being used. See also: [[Energy Savings|How much money will Vera save me on my energy bill?]] | ||
+ | |||
− | |||
Some utility companies have started implementing alerts where they announce when the power grid is being overloaded and power must be reduced to prevent brown-outs. Soon you will be able to tell Vera to listen for these alerts so she can help out your community by automatically reduce your energy usage at those critical periods, and then restoring your settings when the critical time has passed. | Some utility companies have started implementing alerts where they announce when the power grid is being overloaded and power must be reduced to prevent brown-outs. Soon you will be able to tell Vera to listen for these alerts so she can help out your community by automatically reduce your energy usage at those critical periods, and then restoring your settings when the critical time has passed. | ||
Line 9: | Line 11: | ||
'''Z-Wave lamp modules, light switches, thermostats, and appliance modules:''' | '''Z-Wave lamp modules, light switches, thermostats, and appliance modules:''' | ||
− | These devices allow Vera to remotely turn on and off the lights or other devices and to dim your lights. The lamp and appliance modules are very to install, just plug them into your wall outlet, and plug the lamp or appliance into the module. Mi Casa Verde can also arrange an installer to swap out your old light switches and thermostats with new Z-Wave models that Vera can control. [[Image:ZWave Plug-in Appliance Module.jpg|thumb]] | + | These devices allow Vera to remotely turn on and off the lights or other devices and to dim your lights. The lamp and appliance modules are very to install, just plug them into your wall outlet, and plug the lamp or appliance into the module. Mi Casa Verde can also arrange an installer to swap out your old light switches and thermostats with new Z-Wave models that Vera can control. [[Image:ZWave Plug-in Appliance Module.jpg|thumb|ZWave Plug-in Appliance Module.jpg]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== How to do it == | == How to do it == |
Latest revision as of 19:49, 23 August 2012
[edit] Note: This information is only for Vera1/UI2. For more information about Vera2 with UI4 go to docs2.mios.com and for more information about Vera2, Vera3, Vera Lite with UI5 go to docs5.mios.com
Vera can save you hundreds each year on your energy bill and let's you carefully track where your energy is being used. See also: How much money will Vera save me on my energy bill?
Some utility companies have started implementing alerts where they announce when the power grid is being overloaded and power must be reduced to prevent brown-outs. Soon you will be able to tell Vera to listen for these alerts so she can help out your community by automatically reduce your energy usage at those critical periods, and then restoring your settings when the critical time has passed.
[edit] What you'll need:
Z-Wave lamp modules, light switches, thermostats, and appliance modules:
These devices allow Vera to remotely turn on and off the lights or other devices and to dim your lights. The lamp and appliance modules are very to install, just plug them into your wall outlet, and plug the lamp or appliance into the module. Mi Casa Verde can also arrange an installer to swap out your old light switches and thermostats with new Z-Wave models that Vera can control.[edit] How to do it
1. Follow the Quick Start Guide to get Vera up on running.
2. On the Devices tab click the '+' sign next to each of your lights and input the correct 'Wattage' for each light or similar device. Vera regularly polls all the devices to see if they are on or off or dimmed, and keeps a log, so you can see how much energy you're using in real time and in the past on findvera.com
3. Create Scenes, like 'Leave the house', which turn off all your lights and the thermostat. Remember to choose this scene on your mobile phone or web panel when you leave the house.
4. Vera's automation let's you create timers and events that automatically turn off devices for you. For example, you may create a timer that turns off the porch light at 11pm. And create an event that turns the porch light on at sunset. Perhaps create another timer that turns off all the interior lights at 9am.