Luup plugins and Luup code
Plugins and code
Sources:
http://forum.micasaverde.com/
http://code.mios.com/
http://wiki.micasaverde.com/index.php/Luup_Projects
http://forum.micasaverde.com/index.php?topic=6280.msg40147#msg40147
http://www.micasaverde.com/list-of-apps.php
Name | Description | Type | Category | Author | Contributor | HW requirements | SW requirements | Forum link | Code repository link | Status | Unique MCVID | Remarks | Screenshot | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ActiveRFID | Affordable RFID solution, supporting multiple transmitters on multiple receivers. | plugin | Interfacing | woodsby | ActiveRFID hardware | [1] | [2] | Working | |||||||||||||||||||
ADD | Alerter for Drowsy Devices | code | System management | Ap15e | dcowan, guessed, Les F, mda | [3] | Working | ||||||||||||||||||||
Ademco Honeywell Vista 20P Alarm Plugin | plugin | Alarm System integration | [4] | N/A | |||||||||||||||||||||||
air4vera | The system supports findvera.com or the home LAN, motion sensors, light sensors, temperature sensors, light switches and dimmers, door locks, scenes, generic IO, window shades. | client | UI | chairman_bubba | Adobe AIR | [5] | |||||||||||||||||||||
AquaLink RS Plugin | Smart pool control | plugin | Utility | mcvflorin | On hold | ||||||||||||||||||||||
AutoHTN | AutoHTN is made by Home Theater Network and can control a Vera home system’s lights, sensors, thermostat, switched power devices, scenes, and window blinds. AutoHTN can also be used as a remote for Boxee or XBMC media software as well as web enabled receivers. | client | UI | Home Theater Network, LLC | Android | [6] | |||||||||||||||||||||
Automator.App | Take complete control of your home from anywhere using your iOS device (iPhone, iPod, or iPad). | client | UI | Vakoc Woodworks, LLC | iPhone or iPod or iPad | iOS | [7] | ||||||||||||||||||||
Basic mobile phone Web interface (WAP) | Basic HTML/WAP interface for accessing Vera from any mobile phone that has web capabilities. | plugin | UI | MCV | Published | [8] | |||||||||||||||||||||
CalDAV Scheduler | Integration with an external Calendaring service via CalDAV protocol. | plugin (nearly) | Utility | guessed | [9] | [10] | On hold | ||||||||||||||||||||
Crestron Status Engine Plugin | Provides real-time status feedback to the Crestron system when the state of one of the Z-Wave devices changes. | plugin | Interfacing | Wendell Manley | Working | ||||||||||||||||||||||
DAD | DAD displays the times for sunrise/sunset and moonrise/moonset, the current zodiac sign and the current moon phase on the GUI. DAD provides earthquake and radiation data. | plugin | Utility | Ap15e | futzle, javier, JOD, oTi@ | [11] | Working | Please note the limitations: [12]. | |||||||||||||||||||
Debugging Utilities | Utilities for Vera debugging | plugin | System management | mcvflorin | [13] | [14] | based on 'Z-Wave routing matrix' by Ap15e | ||||||||||||||||||||
Denon Receiver Control Plugin | plugin | Home Entertainment management | Rick Naething | [15] | WIP | ||||||||||||||||||||||
DirecTV Media Control Plugin | The DirecTV Media Control plugin is a Luup component that permits the Remote Control of HR2X series DirecTV DVR and other receivers. | plugin | Home Entertainment management | guessed | HR2X series DirecTV DVR, two USB to R232 adapters or Ethernet connection | [16] | [17] | Working | |||||||||||||||||||
DSC Alarm Panel | Integration with DSC's Alarm Panel, via an IT-100 data interface module. | plugin | Alarm System integration | Javier Guerra, guessed | Power 1616, 1632 or 1632 series panel, IT100 RS232 Keybus module, USB to Serial or USB to Ethernet adapter | [18] | [19] | Published | [20] | ||||||||||||||||||
Elisa | Control device locally and remote | client | UI | structor | Android | [21] | |||||||||||||||||||||
Email notifications | Send emails via SMTP server that doesn't require SSL | code | Notifications | guessed | [22][23] | Working | |||||||||||||||||||||
Energy Reporting framework | Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system. Energy Plugin allows you to see the live and historical energy usage in your home. | Energy management | Javier Guerra | [24] | Published | [25] | |||||||||||||||||||||
Enocean Gateway | Interface to an Enocean TCM120 transceiver. For receiving sensor telegrams and for sending telegrams. | plugin | Interfacing | evanes | Enocean TCM120 transceiver, USB to Serial or Serial to Ethernet adapter | [26] | [27] | ||||||||||||||||||||
Etherrain Controller Plugin | EtherRain8 Sprinkler Controller allows controlling of up to 8 regular 24V irrigation valves. | plugin | Watering System management | 325xi | EtherRain Sprinkler Controller | [28] | [29] | Working | |||||||||||||||||||
Foscam plugin | Pan, tilt, patrol support for Foscam FI8908[w] | plugin | Monitoring | MCV, Ap15e | shady | Foscam FI8908[w] | [30][31] | Working | |||||||||||||||||||
FPM | Foscam Privacy Mode - have the camera automatically point up. | code | Monitoring | Ap15e | Foscam FI8908[w] | [32] | Working | [33] | |||||||||||||||||||
Garage Door Plugin | Takes the combination of the door sensor device and the contact closure device on a garage door setup and consolidates them into a single device that behaves as a door lock. | plugin | Utility | woodsby | [34] | Working | |||||||||||||||||||||
GE Caddx Networx NX-584 NX-8E Alarm Plugin | Plugin for the security system interface variously sold around the world as the Caddx or GE or Networx NX-584. | plugin | Alarm System integration | futzle | NX-8E or NX-584 | [35] | [36] | Working | |||||||||||||||||||
Generic IP Camera | The Generic IP Camera plugin is used for adding and manipulating the IP Cameras. | plugin | Monitoring | MCV | IP camera | Published | [37][38] | ||||||||||||||||||||
Generic Lua Utilities | Some Lua helping code | code | Development | Javier Guerra, mcvflorin | [39] | [40] | |||||||||||||||||||||
Global Cache GC100 | Allows Vera to control any setting that the GC100 offers. | plugin | Interfacing | MCV | GC100 | [41] | [42] | Published | [43] | ||||||||||||||||||
Graphing tool for Vera | A Windows dialog based app that can track any data from any Vera connected device. | Windows application | Utility | FlyBoyBob | Windows | [44] | |||||||||||||||||||||
Grasshopper | Grasshopper is a Windows Phone 7 application that interfaces with Vera to control Z-Wave compatible devices around your home. | client | UI | Amgine Creations | Windows Phone 7 | [45] | Working | ||||||||||||||||||||
GWC | Google Weather Companion - a graphical interface for guessed's Google Weather plugin. | plugin | Temperature or Weather measurement | Ap15e | Google Weather plugin by guessed | [46] | Working | ||||||||||||||||||||
HDMI-CEC Media Controller Plugin | A HDMI-CEC Driver for Rainshadow Tech and Kwikwai HDMI-CEC Controllers adapting them to MiOS Media Control APIs. | plugin | Home Entertainment management | guessed | Rainshadow Tech or Kwikwai HDMI-CEC controller | [47] | [48] | On hold | |||||||||||||||||||
Home Care Plugin | Sends notification if the motion sensors aren't triggered in the user set period. | plugin | Utility | mcvflorin | MiOS >= 1.1.1161 | [49] | [50] | Working | |||||||||||||||||||
Home Buddy | Home Buddy is a native Android application that interfaces with Mi Casa Verde's Vera to control Z-Wave compatible devices around your home. | client | UI | rakstar | Android | [51] | |||||||||||||||||||||
HTML GUI creator | A Lua application which parses the user_data and creates a compact HTML GUI for Vera. | code | UI | Ap15e | [52] | Proof of concept | |||||||||||||||||||||
ICamView | ICamView camera server allows to connect up to two compatible iCamView cameras, USB hubs, storage device for local storage, compatible Wi-Fi USB adapters, etc. Plugin supports Pan-Tilt for compatible cameras. | plugin | Monitoring | 325xi | compatible IP camera | Working | [53] | ||||||||||||||||||||
IPSerial Plugin | This component permits the registration of IP-based Serial devices with Vera. | plugin | Interfacing | guessed | Serial-to-Ethernet gateway (e.g., WIZNet 110SR) | [54] | [55] | Working | |||||||||||||||||||
IR plugin | Sends IR Pronto codes stored in a text file | plugin | Home Entertainment management | Roy S | urn:micasaverde-com:serviceId:IrTransmitter1 device | [56] | WIP | ||||||||||||||||||||
iVera | iVera is a simple and efficient home automation remote control for Vera system from MiCasaVerde. | client | UI | Thinkiwi LLC | iOS | [57] | j9 (now: Elve) Automation Engine Driver | The driver currently supports lighting and thermostats. | external driver | UI | johnnynine | ? | |||||||||||||||
Leviton Vizia RF+ Emulator | Emulates a Leviton Vizia RF+ Serial/ZWave interface, lets serial panels to control devices connected to Vera. | plugin | Interfacing | Javier Guerra | Serial-to-Ethernet gateway (e.g., WIZNet 110SR) | Unreleased (beta) | [58] | ||||||||||||||||||||
LIRC2LuupDevice4SBS | Control your IR capable devices via IR | code/plugin | Home Entertainment management | Ap15e | Squeezebox V2/V3 or Transporter, IR transmitter | Squeezebox Server | [59] | Working | |||||||||||||||||||
LIRC for Vera | LIRC is a package that allows you to decode and send infra-red signals of many (but not all) commonly used remote controls. | compiled binaries | Home Entertainment management | IR transmitter | [60] | ? | |||||||||||||||||||||
Locale Android App Plugin | Plugin for running scenes from the Locale app. | plugin | Utility | Jason Parekh | Pending | ||||||||||||||||||||||
LOUIS4Vera | A Line-Oriented User Interface for Squeezebox devices for Vera | plugin | UI | Ap15e | Squeezebox V2/V3 or Transporter (or software emulation) | Squeezebox Server | [61] | Working | |||||||||||||||||||
Lutron RadioRA2 Devices Control | plugin | Interfacing | Bo Li | [62][63] | WIP | ||||||||||||||||||||||
Luup Code Generator | This will help all of us who are new to Luup coding get started. | LabVIEW application | Development | TimAlls | Windows, [64] | [65] | WIP | ||||||||||||||||||||
Magnavox 19MF337B/27 LCD TV | - | plugin | Home Entertainment management | MCV | N/A | ||||||||||||||||||||||
Modbus/TCP plugin | A Luup plugin for controlling Modbus/TCP slaves. | plugin | Interfacing | ekarak | [66] | ? | [67] | ||||||||||||||||||||
Monoprice Matrix HDMI Switch | The Monoprice Matrix 4x4 HDMI Switch plugin is a Luup component that permits the Remote Control of a Monoprice Matrix switch (Model HDX-404E) | plugin | Home Entertainment management | guessed, strangely | Monoprice HDX-404E | [68] | Working | ||||||||||||||||||||
Onkyo Media Control Plugin | A Luup component that permits the Remote Control of an Onkyo Receiver that has a built-in RS-232/Serial, or Ethernet, port and conforms to Onkyo's ISCP. | plugin | Home Entertainment management | guessed | compatible Onky receiver | [69] | Working | ||||||||||||||||||||
Panasonic IP Camera | Used for adding and manipulating Panasonic IP Cameras. | plugin | Monitoring | MCV | compatible IP camera | Published | [70] | ||||||||||||||||||||
Panasonic TV Plugin | A Luup component that permits the Remote Control of a Panasonic Plasma TV that have a built-in RS-232/Serial port | plugin | Home Entertainment management | guessed | compatible Panasonic TV | [71] | [72] | Working | |||||||||||||||||||
Paradox Alarm Plugin | A Luup component that connects Vera to a Paradox Security Alarm panel (Digiplex DGP-848 or EVO series) via their Home Automation interface (Paradox PRT3) over USB. | plugin | Alarm System integration | guessed | Paradox Digiplex DGP-848 or EVO series, Paradox PRT3 | [73] | [74] | Working | |||||||||||||||||||
Phone Dialer plugin | Allows to automatically connect two (or more) parties via phones and/or VoIP. | plugin | Interfacing | 325xi | [75] | Working | [76] | ||||||||||||||||||||
Ping sensor | A plugin which pings defined addresses (IP and domain names) a keeps the result of the ping in a variable. | plugin | Utility | TedStriker | [77][78] | Working | |||||||||||||||||||||
Prowl notifications | Get notifications via Prowl on your iPhone | code | Notifications | futzle | iOS | [79] | Working | ||||||||||||||||||||
Public Holiday virtual switch | A binary switch, which is ON if today is a public holiday, and OFF if today is not. | plugin | Utility | futzle | [80][81] | WIP | |||||||||||||||||||||
Report Generator | Gives you all your system information in one neat package. | LabVIEW application | System management | TimAlls | Windows, [82] | [83] | WIP | ||||||||||||||||||||
RFXcom Gateway | Gateway to RFXCOM devices wich can receive and send X10 RF, Homeeasy, Klik-aan Klik-Uit, Oregon, Harrison curtains etc.. | plugin | Interfacing | evanes | RFXCOM interface | [84] | [85] | ||||||||||||||||||||
RS-485 RCS Thermostats Plugin | The RCS thermostat plugin is a Luup component that connects Vera to RCS serial RS-485 thermostats. | plugin | Interfacing | Bo Li | RS-485 thermostat | Pending | |||||||||||||||||||||
SABnzbd download control | Control SABnzbd downloads as a device | plugin | Utility | Klunket | [86] | [87] | |||||||||||||||||||||
Setting Z-Wave parameters | Setting Z-Wave parameters using Luup/Lua | code | Development | Ap15e | [88] | Working | |||||||||||||||||||||
SmartPhone plugin | This is a basic HTML interface for accessing Vera from a smartphone web browser | plugin | UI | Javier Guerra | compatible smartphone | [89] | [90] | Published | [91] | ||||||||||||||||||
Somfy Blind Interface & Somfy ST30 Blind Interface | Used to setup and control the Somfy blind control device. | plugin | Interfacing | MCV | Somfy Blind Interface | Published | [92] | ||||||||||||||||||||
SQ Remote | SQ Remote will allow you to control your MiOS home control system directly from your iPhone, iPod touch and iPad. | client | UI | Square Connect Inc. | iPhone or iPod or iPad | iOS | [93] | ||||||||||||||||||||
SQBlaster | An IRTransmitter1 implementation, for SquareConnect SQBlaster users control IR devices via Vera; permits the registration of the SquareConnect SQBlaster IR Blaster device with Vera | plugin | Home Entertainment management | guessed | SquareConnect SQBlaster | [94] | Working | ||||||||||||||||||||
Squeezebox Control | Let's you control and monitor Squeezebox music players. | plugin | Home Entertainment management | MCV | Squeezebox music player or software emulation | Squeezebox Server | [95] | Unreleased (beta) | [96] | ||||||||||||||||||
Squeezebox control for 'go to bed scene' | Turns the player on, sets the player to sleep in an hour, plays an internet station. | code | Home Entertainment management | Klunket | Squeezebox music player or software emulation | Squeezebox Server | [97] | Working | |||||||||||||||||||
squeezedVera, squeezedVeraScenes | Run scripts that control your Z-Wave devices through Vera and define conditions for when they shall run. | Squeezebox plugin | Home Entertainment management | m_gustafsson | Squeezebox music player | Squeezebox Server | [98] | Working | |||||||||||||||||||
TED5000 | Electricity and energy monitoring and management system | plugin | Energy management | woodsby | TED 5000 | [99] | Working | ||||||||||||||||||||
TI eZ430-Chronos Wireless Watch Plugin | Plugin that allows wireless control via Texas Instruments' eZ430-Chronos Wireless Watch. | plugin | Interfacing | obot, ojas(?) | TI eZ430-Chronos | [100] | [101] | Pending | |||||||||||||||||||
TimerAnnouncer device | Returns the the PC date and Time from the PC to circumvent issues with the Vera clock and reads any text and announces it as Voice (TTS). | UPnP device | Utility | achalhoub | Windows with .NET 4.0, MiOS >= 1.1.1234 | [102][103] | Working | ||||||||||||||||||||
Trane Thermostats | - | plugin | jgdurbin | [104] | |||||||||||||||||||||||
Twitter notifications | A little plugin that tweets current time when you click on On button. | plugin/code | Notifications | 325xi | [105][106] | Working | [107] | ||||||||||||||||||||
UDP listener | Get your message across to Vera via UDP. | plugin | Notifications | nixterrimus | [108] | WIP | |||||||||||||||||||||
UDP notifier | Send a udp message whenever a device switches on or off or dims. | code | Notifications | martin12345 | [109] | WIP | |||||||||||||||||||||
USB-UIRT | USB-UIRT (Universal Infrared Receiver/Transmitter) allows to Transmit and Receive Infrared signals to common AV equipment. | plugin | Home Entertainment management | MCV | [110] | Working | |||||||||||||||||||||
Vera Chrome Extension | Permanent icon in the toolbar as the entry point. Clicking this would bring up an overlay that has all of the user's favorites (scenes or devices) within one-click. | plugin | Utility | Shemoni Parekh | WIP | ||||||||||||||||||||||
Vera UI (LabVIEW) | This will be for displaying your Vera information in nice neat tables, parses your system and builds a TAB Based interface with built in dimmers that work well with a touch screen computer. | client | UI | TimAlls | Windows, [111] | [112] | WIP | ||||||||||||||||||||
Veralert | Set up alerts/notifications to go straight to your 2.2 and above Android phone. | plugin | Notifications | ragmondo | Android >= 2.2 | [113] | |||||||||||||||||||||
Virtual StateDevice | A simple virtual switch based on binary switch | plugin | Utility | 325xi | [114][115] | Working | |||||||||||||||||||||
WAI | Where Am I? Converts Vera's location to an address and can be used to display debug messages on the GUI. | plugin | Development | Ap15e | [116] | Working | |||||||||||||||||||||
Wake-On-Lan plugin | Used to create a virtual device that when configured with the MAC address of a machine on your LAN can send a command to wake that machine up. | plugin | Utility | mikeholczer, mcvflorin | Device with WoL support | [117] | [118] | Working | |||||||||||||||||||
WakeupRamp | Device for ramping up a set of lights slowly | plugin | Utiltiy | ZMaF | [119] | Working | |||||||||||||||||||||
Weather Plugin | Captures, displays, and periodically updates Temperature and Humidity data based upon Vera's current location. | plugin | Temperature or Weather measurement | guessed | [120] | [121] | Working | ||||||||||||||||||||
Z-Wave routing matrix | code | System management | Ap15e | [122] | obsoleted by ADD; cf. Debugging Utilities |
TODO:
Sending IR codes (SB2/3 and Transporter) http://forum.micasaverde.com/index.php?topic=3712.0 http://wiki.micasaverde.com/index.php/Squeezebox#Sending_IR_codes_.28SB2.2F3_and_Transporter.29
Calculate sunrise/sunset new sun time calculations in Lua http://forum.micasaverde.com/index.php?topic=3836.0
Slow dimming http://forum.micasaverde.com/index.php?topic=2386.0
Battery low notif http://forum.micasaverde.com/index.php?topic=6169.0
Learning IR codes http://forum.micasaverde.com/index.php?topic=3617.0
Blinking christmas tree http://forum.micasaverde.com/index.php?topic=5127.0
Christmas Lights off when raining http://forum.micasaverde.com/index.php?topic=4932.0
Emergency Light http://forum.micasaverde.com/index.php?topic=3015.0
Lived in look (guessed plugin) http://forum.micasaverde.com/index.php?topic=2826.0 http://forum.micasaverde.com/index.php?topic=5609.0
Automated "occupied/unoccupied" VR mode for thermostat control http://forum.micasaverde.com/index.php?topic=4809.0
Saltwater Tank & Need Help Config Timer In Seconds http://forum.micasaverde.com/index.php?topic=5865.0
??? http://forum.micasaverde.com/index.php?topic=3392.0
Modifying user_config
Iivo/myth http://forum.micasaverde.com/index.php?topic=3437.0
!!!!!!! post to
huwu shutter code + http://forum.micasaverde.com/index.php?topic=3359.msg15891#msg15891
logging utilities
flybob battery low not