Luup Device Categories
From MiOS
		(Difference between revisions)
		
		
| Line 10: | Line 10: | ||
| | style="text-align:center" | 1 | | style="text-align:center" | 1 | ||
| | Interface | | Interface | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | rowspan="4" style="text-align:center" | 2 | | rowspan="4" style="text-align:center" | 2 | ||
| Line 77: | Line 77: | ||
| | style="text-align:center" | 6 | | style="text-align:center" | 6 | ||
| | Camera | | Camera | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 7 | | style="text-align:center" | 7 | ||
| | Door Lock | | Door Lock | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | rowspan="2" style="text-align:center" | 8 | | rowspan="2" style="text-align:center" | 8 | ||
| Line 95: | Line 95: | ||
| | style="text-align:center" | 9 | | style="text-align:center" | 9 | ||
| | Remote Control | | Remote Control | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | rowspan="2" style="text-align:center" | 10 | | rowspan="2" style="text-align:center" | 10 | ||
| Line 116: | Line 116: | ||
| | style="text-align:center" | 12 | | style="text-align:center" | 12 | ||
| | Generic Sensor | | Generic Sensor | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 13 | | style="text-align:center" | 13 | ||
| | Serial Port | | Serial Port | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 14 | | style="text-align:center" | 14 | ||
| | Scene Controller | | Scene Controller | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 15 | | style="text-align:center" | 15 | ||
| | A/V | | A/V | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 16 | | style="text-align:center" | 16 | ||
| | Humidity Sensor | | Humidity Sensor | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 17 | | style="text-align:center" | 17 | ||
| | Temperature Sensor | | Temperature Sensor | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 18 | | style="text-align:center" | 18 | ||
| | Light Sensor | | Light Sensor | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 19 | | style="text-align:center" | 19 | ||
| | Z-Wave Interface | | Z-Wave Interface | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 20 | | style="text-align:center" | 20 | ||
| | Insteon Interface | | Insteon Interface | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 21 | | style="text-align:center" | 21 | ||
| | Power Meter | | Power Meter | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 22 | | style="text-align:center" | 22 | ||
| | Alarm Panel | | Alarm Panel | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 23 | | style="text-align:center" | 23 | ||
| | Alarm Partition | | Alarm Partition | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 24 | | style="text-align:center" | 24 | ||
| | Siren | | Siren | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 25 | | style="text-align:center" | 25 | ||
| | Weather | | Weather | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 26 | | style="text-align:center" | 26 | ||
| | Philips Controller | | Philips Controller | ||
| − | |   | + | | | 
| − | |   | + | | | 
| |- | |- | ||
| | style="text-align:center" | 27 | | style="text-align:center" | 27 | ||
| | Appliance | | Appliance | ||
| − | |   | + | | | 
| − | |   | + | | | 
| + | |- | ||
| + | | style="text-align:center" | 28 | ||
| + | | UV Sensor | ||
| + | | | ||
| + | | | ||
| |} | |} | ||
Revision as of 10:42, 24 May 2016
Device categories mapping. For use in Luup Sdata.
| Category | Device Type | Subcategory | Device Type | 
|---|---|---|---|
| 1 | Interface | ||
| 2 | Dimmable Light | 1 | Bulb | 
| 2 | Plugged | ||
| 3 | In Wall | ||
| 4 | Colored | ||
| 3 | Switch | 1 | Interior | 
| 2 | Exterior | ||
| 3 | In Wall | ||
| 4 | Refrigerator | ||
| 5 | Garage Door | ||
| 4 | Security Sensor | 1 | Door Sensor | 
| 2 | Leak Sensor | ||
| 3 | Motion Sensor | ||
| 4 | Smoke Sensor | ||
| 5 | CO Sensor | ||
| 6 | Glass Break Sensor | ||
| 5 | HVAC | 1 | HVAC | 
| 2 | Heater | ||
| 3 | Custom HVAC | ||
| 6 | Camera | ||
| 7 | Door Lock | ||
| 8 | Window Covering | 1 | Window Covering | 
| 2 | ZRTSI | ||
| 9 | Remote Control | ||
| 10 | IR Transmitter | 1 | IR Transmitter | 
| 2 | USB UIRT | ||
| 11 | Generic I/O | 1 | Generic I/O | 
| 2 | Repeater | ||
| 12 | Generic Sensor | ||
| 13 | Serial Port | ||
| 14 | Scene Controller | ||
| 15 | A/V | ||
| 16 | Humidity Sensor | ||
| 17 | Temperature Sensor | ||
| 18 | Light Sensor | ||
| 19 | Z-Wave Interface | ||
| 20 | Insteon Interface | ||
| 21 | Power Meter | ||
| 22 | Alarm Panel | ||
| 23 | Alarm Partition | ||
| 24 | Siren | ||
| 25 | Weather | ||
| 26 | Philips Controller | ||
| 27 | Appliance | ||
| 28 | UV Sensor | 
