Dashboard
From MiOS
(Difference between revisions)
Micasaverde (Talk | contribs) (New page: d) |
Micasaverde (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | The first time you access Vera you will see Vera's setup page, as explained in the [[Quick_Start|quick start guide]]. Once Vera is setup, you will instead see the dashboard. The dashboard is a simple control panel that shows you all the rooms in your home, and all the scenes and devices in those rooms. | |
+ | |||
+ | Click the 'go' button next to a scene to execute that scene. Or click one of the control buttons next to a device to control that device. | ||
+ | |||
+ | You can also click the 'setup' button to go back to the setup page. | ||
+ | |||
+ | todoal: screen shot of dashboard | ||
+ | The dashboard | ||
+ | |||
+ | todoal: screen shot of intro tab on setup page | ||
+ | The setup page |
Revision as of 21:47, 17 September 2008
The first time you access Vera you will see Vera's setup page, as explained in the quick start guide. Once Vera is setup, you will instead see the dashboard. The dashboard is a simple control panel that shows you all the rooms in your home, and all the scenes and devices in those rooms.
Click the 'go' button next to a scene to execute that scene. Or click one of the control buttons next to a device to control that device.
You can also click the 'setup' button to go back to the setup page.
todoal: screen shot of dashboard The dashboard
todoal: screen shot of intro tab on setup page The setup page