Luup Device Categories
From MiOS
		(Difference between revisions)
		
		
| Line 1: | Line 1: | ||
| Device Type mapping. For use in [[Luup Sdata|Luup Sdata]]. | Device Type mapping. For use in [[Luup Sdata|Luup Sdata]]. | ||
| + | See also [[Luup_UPNP_Files#Device_Categories|Device Categories]] | ||
| {| class="wikitable" | {| class="wikitable" | ||
Revision as of 01:21, 12 February 2013
Device Type mapping. For use in Luup Sdata. See also Device Categories
| Category | Device Type | 
|---|---|
| 1 | Interface | 
| 2 | Dimmable Light | 
| 3 | Switch | 
| 4 | Security Sensor | 
| 5 | HVAC | 
| 6 | Camera | 
| 7 | Door Lock | 
| 8 | Window Covering | 
| 9 | Remote Control | 
| 10 | IR Transmitter | 
| 11 | Generic I/O | 
| 12 | Generic Sensor | 
| 13 | Serial Port | 
| 14 | Scene Controller | 
| 15 | A/V | 
| 16 | Humidity Sensor | 
| 17 | Temperature Sensor | 
| 18 | Light Sensor | 
| 21 | Power Meter | 
| 22 | Alarm Panel | 
| 23 | Alarm Partition | 
