SmartSwitch
From MiOS
(Difference between revisions)
(Created page with "{| align="left" cellspacing="1" cellpadding="1" border="1" style="width: 640px; height: 251px;" |- ! scope="col" | Param. # <br> ! scope="col" | Description ! scope="col" | Defau...") |
|||
Line 1: | Line 1: | ||
+ | These are the configurations settings available in the '''Device Options''' tab. | ||
+ | |||
{| align="left" cellspacing="1" cellpadding="1" border="1" style="width: 640px; height: 251px;" | {| align="left" cellspacing="1" cellpadding="1" border="1" style="width: 640px; height: 251px;" | ||
|- | |- | ||
− | ! scope="col" | Param. # <br> | + | ! scope="col" | Param. # <br> |
− | ! scope="col" | Description | + | ! scope="col" | Description |
− | ! scope="col" | Default Value<br> | + | ! scope="col" | Default Value<br> |
! scope="col" | Allowed Values<br> | ! scope="col" | Allowed Values<br> | ||
|- | |- | ||
− | | 90<br> | + | | 90<br> |
− | | Enables/disables parameter 91 and 92 below<br> | + | | Enables/disables parameter 91 and 92 below<br> |
− | | 1<br> | + | | 1<br> |
| | | | ||
− | 0 - Disabled | + | 0 - Disabled |
− | 1 - Enabled | + | 1 - Enabled |
|- | |- | ||
− | | 91<br> | + | | 91<br> |
− | | Minimum change in wattage (in watts) for a report to be sent<br> | + | | Minimum change in wattage (in watts) for a report to be sent<br> |
− | | 50<br> | + | | 50<br> |
| 1 - 65535<br> | | 1 - 65535<br> | ||
|- | |- | ||
− | | 92<br> | + | | 92<br> |
− | | Minimum change in wattage percent (in percentage) for a report to be sent<br> | + | | Minimum change in wattage percent (in percentage) for a report to be sent<br> |
− | | 10<br> | + | | 10<br> |
| 1 - 255<br> | | 1 - 255<br> | ||
|- | |- | ||
− | | 101<br> | + | | 101<br> |
− | | Report 1<br> | + | | Report 1<br> |
− | | 4 (4 = Watts)<br> | + | | 4 (4 = Watts)<br> |
| 4, 8<br> | | 4, 8<br> | ||
|- | |- | ||
− | | 102<br> | + | | 102<br> |
− | | Report 2<br> | + | | Report 2<br> |
− | | 8 (8 = KWH)<br> | + | | 8 (8 = KWH)<br> |
| 4, 8<br> | | 4, 8<br> | ||
|- | |- | ||
− | | 111<br> | + | | 111<br> |
− | | The interval of sending Report 1 (in seconds)<br> | + | | The interval of sending Report 1 (in seconds)<br> |
− | | 1<br> | + | | 1<br> |
| 1 - 65535<br> | | 1 - 65535<br> | ||
|- | |- | ||
− | | 112<br> | + | | 112<br> |
− | | The interval of sending Report 2 (in seconds) | + | | The interval of sending Report 2 (in seconds) |
− | | 60<br> | + | | 60<br> |
| 1 - 65535 | | 1 - 65535 | ||
|} | |} | ||
− | <br> | + | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> |
+ | |||
+ | [[Image:SmartSwitch device options.png]] |
Revision as of 15:14, 8 February 2012
These are the configurations settings available in the Device Options tab.
Param. # |
Description | Default Value |
Allowed Values |
---|---|---|---|
90 |
Enables/disables parameter 91 and 92 below |
1 |
0 - Disabled 1 - Enabled |
91 |
Minimum change in wattage (in watts) for a report to be sent |
50 |
1 - 65535 |
92 |
Minimum change in wattage percent (in percentage) for a report to be sent |
10 |
1 - 255 |
101 |
Report 1 |
4 (4 = Watts) |
4, 8 |
102 |
Report 2 |
8 (8 = KWH) |
4, 8 |
111 |
The interval of sending Report 1 (in seconds) |
1 |
1 - 65535 |
112 |
The interval of sending Report 2 (in seconds) | 60 |
1 - 65535 |