Aeon HomeEnergyMonitor
From MiOS
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
− | + | If you have version 3.58 or later of the HEM firmware (unrelated to Vera's firmware), it supports the ability to report in real-time whenever there is a change in the energy consumption. It generates a report for Vera whenever there is a change. | |
− | + | ||
− | If you have version 3.58 or later of the HEM firmware (unrelated to Vera's firmware), it supports the ability to report in real-time whenever there is a change in the energy consumption. | + | |
− | For versions 3.57 and lower, the only way to get real time energy reporting was to have the HEM send Vera reports constantly, whether or not there was a change. | + | For versions 3.57 and lower, the only way to get real time energy reporting was to have the HEM send Vera reports constantly, whether or not there was a change. This required powering the HEM with USB power. So we recommend using the USB port on the HEM to upgrade to firmware 3.58 or newer, as per the instructions on aeon-labs.com |
+ | |||
+ | [[Category:User_Instructions]] [[Category:Hardware]] |
Revision as of 03:02, 14 December 2011
If you have version 3.58 or later of the HEM firmware (unrelated to Vera's firmware), it supports the ability to report in real-time whenever there is a change in the energy consumption. It generates a report for Vera whenever there is a change.
For versions 3.57 and lower, the only way to get real time energy reporting was to have the HEM send Vera reports constantly, whether or not there was a change. This required powering the HEM with USB power. So we recommend using the USB port on the HEM to upgrade to firmware 3.58 or newer, as per the instructions on aeon-labs.com