Luup plugins and Luup code
From MiOS
(Difference between revisions)
(→Plugins and code) |
(→Plugins and code) |
||
| Line 1: | Line 1: | ||
=== '''Plugins and code''' === | === '''Plugins and code''' === | ||
| + | |||
| + | Sources:<br> | ||
| + | http://forum.micasaverde.com/<br> | ||
| + | http://code.mios.com/<br> | ||
| + | http://wiki.micasaverde.com/index.php/Luup_Projects<br> | ||
| + | http://forum.micasaverde.com/index.php?topic=6280.msg40147#msg40147<br> | ||
{| cellpadding="2" border="1" | {| cellpadding="2" border="1" | ||
| Line 6: | Line 12: | ||
!Description | !Description | ||
!Type | !Type | ||
| + | !Category | ||
!Author | !Author | ||
!Contributor | !Contributor | ||
| Line 20: | Line 27: | ||
!Affordable RFID solution, supporting multiple transmitters on multiple receivers. | !Affordable RFID solution, supporting multiple transmitters on multiple receivers. | ||
!plugin | !plugin | ||
| + | ! | ||
!woodsby | !woodsby | ||
! | ! | ||
| Line 34: | Line 42: | ||
!Alerter for Drowsy Devices | !Alerter for Drowsy Devices | ||
!code | !code | ||
| + | !System management | ||
!Ap15e | !Ap15e | ||
! | ! | ||
| Line 47: | Line 56: | ||
!CalDAV Scheduler | !CalDAV Scheduler | ||
!Integration with an external Calendaring service via CalDAV protocol. | !Integration with an external Calendaring service via CalDAV protocol. | ||
| + | ! | ||
! | ! | ||
!guessed | !guessed | ||
| Line 62: | Line 72: | ||
!Display of Astronomical Data | !Display of Astronomical Data | ||
!plugin | !plugin | ||
| + | ! | ||
!Ap15e | !Ap15e | ||
! | ! | ||
| Line 76: | Line 87: | ||
!Utilities for Vera debugging | !Utilities for Vera debugging | ||
!plugin | !plugin | ||
| + | ! | ||
!mcvflorin | !mcvflorin | ||
! | ! | ||
| Line 90: | Line 102: | ||
!a Serial Driver to control DirecTV Units via MiOS Media Control APIs | !a Serial Driver to control DirecTV Units via MiOS Media Control APIs | ||
!plugin | !plugin | ||
| + | !Home Entertainment management | ||
!guessed | !guessed | ||
! | ! | ||
| Line 104: | Line 117: | ||
!Integration with DSC's Alarm Panel, via an IT-100 data interface module. | !Integration with DSC's Alarm Panel, via an IT-100 data interface module. | ||
!plugin | !plugin | ||
| + | !Alarm System integration | ||
!Javier Guerra, guessed | !Javier Guerra, guessed | ||
! | ! | ||
| Line 118: | Line 132: | ||
!Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system | !Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system | ||
! | ! | ||
| + | !Notifications & Energy management | ||
!Javier Guerra | !Javier Guerra | ||
! | ! | ||
| Line 132: | Line 147: | ||
!Interface to an Enocean TCM120 transceiver. For receiving sensor telegrams and for sending telegrams. | !Interface to an Enocean TCM120 transceiver. For receiving sensor telegrams and for sending telegrams. | ||
!plugin | !plugin | ||
| + | ! | ||
!evanes | !evanes | ||
! | ! | ||
| Line 146: | Line 162: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | !Watering System management | ||
!325xi | !325xi | ||
! | ! | ||
| Line 160: | Line 177: | ||
!Plugin for the security system interface variously sold around the world as the Caddx or GE or Networx NX-584. | !Plugin for the security system interface variously sold around the world as the Caddx or GE or Networx NX-584. | ||
!plugin | !plugin | ||
| + | !Alarm System integration | ||
!futzle | !futzle | ||
! | ! | ||
| Line 174: | Line 192: | ||
!Some Lua helping code | !Some Lua helping code | ||
!code | !code | ||
| + | ! | ||
!Javier Guerra, mcvflorin | !Javier Guerra, mcvflorin | ||
! | ! | ||
| Line 188: | Line 207: | ||
!a HDMI-CEC Driver for Rainshadow Tech and Kwikwai HDMI-CEC Controllers adapting them to MiOS Media Control APIs. | !a HDMI-CEC Driver for Rainshadow Tech and Kwikwai HDMI-CEC Controllers adapting them to MiOS Media Control APIs. | ||
! | ! | ||
| + | !Home Entertainment management | ||
!? | !? | ||
! | ! | ||
| Line 202: | Line 222: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | ! | ||
!guessed | !guessed | ||
! | ! | ||
| Line 216: | Line 237: | ||
! | ! | ||
!code | !code | ||
| + | ! | ||
!Ap15e | !Ap15e | ||
! | ! | ||
| Line 229: | Line 251: | ||
!LIRC2LuupDevice4SBS | !LIRC2LuupDevice4SBS | ||
!Control your IR capable devices via IR | !Control your IR capable devices via IR | ||
| − | !code | + | !code/device |
| + | !Home Entertainment management | ||
!Ap15e | !Ap15e | ||
! | ! | ||
| Line 244: | Line 267: | ||
!A Line-Oriented User Interface for Squeezebox devices for Vera | !A Line-Oriented User Interface for Squeezebox devices for Vera | ||
!plugin | !plugin | ||
| + | ! | ||
!Ap15e | !Ap15e | ||
! | ! | ||
| Line 258: | Line 282: | ||
!- | !- | ||
!code | !code | ||
| + | ! | ||
!TimAlls | !TimAlls | ||
! | ! | ||
| Line 272: | Line 297: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | !Home Entertainment management | ||
!guessed, strangely | !guessed, strangely | ||
! | ! | ||
| Line 286: | Line 312: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | !Home Entertainment management | ||
!guessed | !guessed | ||
! | ! | ||
| Line 300: | Line 327: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | !Home Entertainment management | ||
!guessed | !guessed | ||
! | ! | ||
| Line 314: | Line 342: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | !Alarm System integration | ||
!guessed | !guessed | ||
! | ! | ||
| Line 328: | Line 357: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | !Notifications & Energy management | ||
!TedStriker | !TedStriker | ||
! | ! | ||
| Line 342: | Line 372: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | ! | ||
!futzle | !futzle | ||
! | ! | ||
| Line 356: | Line 387: | ||
!Gateway to RFXCOM devices wich can receive and send X10 RF, Homeeasy, Klik-aan Klik-Uit, Oregon, Harrison curtains etc.. | !Gateway to RFXCOM devices wich can receive and send X10 RF, Homeeasy, Klik-aan Klik-Uit, Oregon, Harrison curtains etc.. | ||
!plugin | !plugin | ||
| + | ! | ||
!evanes | !evanes | ||
! | ! | ||
| Line 370: | Line 402: | ||
!Control SABnzbd downloads as a device | !Control SABnzbd downloads as a device | ||
!? | !? | ||
| + | ! | ||
!? | !? | ||
! | ! | ||
| Line 384: | Line 417: | ||
! | ! | ||
!code | !code | ||
| + | ! | ||
!Ap15e | !Ap15e | ||
! | ! | ||
| Line 398: | Line 432: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | ! | ||
!Javier Guerra | !Javier Guerra | ||
! | ! | ||
| Line 412: | Line 447: | ||
!an IRTransmitter1 implementation, for SquareConnect SQBlaster users control IR devices via Vera | !an IRTransmitter1 implementation, for SquareConnect SQBlaster users control IR devices via Vera | ||
! | ! | ||
| + | !Home Entertainment management | ||
!guessed | !guessed | ||
! | ! | ||
| Line 426: | Line 462: | ||
!Plugin that allows wireless control via Texas Instruments' eZ430-Chronos Wireless Watch. | !Plugin that allows wireless control via Texas Instruments' eZ430-Chronos Wireless Watch. | ||
!plugin | !plugin | ||
| + | ! | ||
!obot, ojas(?) | !obot, ojas(?) | ||
! | ! | ||
| Line 440: | Line 477: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | ! | ||
!jgdurbin | !jgdurbin | ||
! | ! | ||
| Line 454: | Line 492: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | ! | ||
!denix | !denix | ||
! | ! | ||
| Line 466: | Line 505: | ||
|- | |- | ||
!WAI | !WAI | ||
| − | !Where Am I? Converts Vera's location to an address. | + | !Where Am I? Converts Vera's location to an address and can be used to display debug messages on the GUI. |
!plugin | !plugin | ||
| + | ! | ||
!Ap15e | !Ap15e | ||
! | ! | ||
| Line 482: | Line 522: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | ! | ||
!mcvflorin | !mcvflorin | ||
! | ! | ||
| Line 496: | Line 537: | ||
!Device for ramping up a set of lights slowly | !Device for ramping up a set of lights slowly | ||
!plugin | !plugin | ||
| + | ! | ||
!ZMaF | !ZMaF | ||
! | ! | ||
| Line 510: | Line 552: | ||
!- | !- | ||
!plugin | !plugin | ||
| + | !Temperature or Weather measurement | ||
!guessed | !guessed | ||
! | ! | ||
| Line 524: | Line 567: | ||
! | ! | ||
!code | !code | ||
| + | !System management | ||
!Ap15e | !Ap15e | ||
! | ! | ||
Revision as of 13:42, 10 May 2011
Plugins and code
Sources:
http://forum.micasaverde.com/
http://code.mios.com/
http://wiki.micasaverde.com/index.php/Luup_Projects
http://forum.micasaverde.com/index.php?topic=6280.msg40147#msg40147
| Name | Description | Type | Category | Author | Contributor | HW requirements | SW requirements | Forum link | Code repository link | Status | Unique MCVID | Remarks | Screenshot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ActiveRFID | Affordable RFID solution, supporting multiple transmitters on multiple receivers. | plugin | woodsby | [1] | |||||||||
| ADD | Alerter for Drowsy Devices | code | System management | Ap15e | [2] | ||||||||
| CalDAV Scheduler | Integration with an external Calendaring service via CalDAV protocol. | guessed | [3] | ||||||||||
| DAD | Display of Astronomical Data | plugin | Ap15e | [4] | |||||||||
| Debugging Utilities | Utilities for Vera debugging | plugin | mcvflorin | [5] | based on Z-Wave routing matrix by Ap15e | ||||||||
| DirecTV Media Control Plugin | a Serial Driver to control DirecTV Units via MiOS Media Control APIs | plugin | Home Entertainment management | guessed | [6] | ||||||||
| DSC Alarm Panel | Integration with DSC's Alarm Panel, via an IT-100 data interface module. | plugin | Alarm System integration | Javier Guerra, guessed | [7] | ||||||||
| Energy Reporting framework | Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system | Notifications & Energy management | Javier Guerra | [8] | |||||||||
| Enocean Gateway | Interface to an Enocean TCM120 transceiver. For receiving sensor telegrams and for sending telegrams. | plugin | evanes | [9] | |||||||||
| Etherrain Controller Plugin | - | plugin | Watering System management | 325xi | [10] | ||||||||
| GE Caddx Networx NX-584 NX-8E Alarm Plugin | Plugin for the security system interface variously sold around the world as the Caddx or GE or Networx NX-584. | plugin | Alarm System integration | futzle | [11] | ||||||||
| Generic Lua Utilities | Some Lua helping code | code | Javier Guerra, mcvflorin | [12] | |||||||||
| HDMI-CEC Media Controller Plugin | a HDMI-CEC Driver for Rainshadow Tech and Kwikwai HDMI-CEC Controllers adapting them to MiOS Media Control APIs. | Home Entertainment management | ? | [13] | |||||||||
| IPSerial Plugin | - | plugin | guessed | [14] | |||||||||
| HTML GUI creator | code | Ap15e | [15] | ||||||||||
| LIRC2LuupDevice4SBS | Control your IR capable devices via IR | code/device | Home Entertainment management | Ap15e | Squeezebox V2/V3 or Transporter, IR transmitter | Squeezebox Server | [16] | ||||||
| LOUIS4Vera | A Line-Oriented User Interface for Squeezebox devices for Vera | plugin | Ap15e | Squeezebox V2/V3 or Transporter (or software emulation) | Squeezebox Server | [17] | |||||||
| Luup Code Generator | - | code | TimAlls | Windows, [18] | [19] | ||||||||
| Monoprice Matrix HDMI Switch | - | plugin | Home Entertainment management | guessed, strangely | [20] | ||||||||
| Onkyo Media Control Plugin | - | plugin | Home Entertainment management | guessed | [21] | ||||||||
| Panasonic TV Plugin | - | plugin | Home Entertainment management | guessed | [22] | ||||||||
| Paradox Alarm Plugin | - | plugin | Alarm System integration | guessed | [23] | ||||||||
| Ping sensor | - | plugin | Notifications & Energy management | TedStriker | [24] | ||||||||
| Public Holiday virtual switch | - | plugin | futzle | [25] | |||||||||
| RFXcom Gateway | Gateway to RFXCOM devices wich can receive and send X10 RF, Homeeasy, Klik-aan Klik-Uit, Oregon, Harrison curtains etc.. | plugin | evanes | [26] | |||||||||
| SABnzbd download control | Control SABnzbd downloads as a device | ? | ? | [27] | |||||||||
| Setting Z-Wave parameters | code | Ap15e | [28] | ||||||||||
| SmartPhone plugin | - | plugin | Javier Guerra | [29] | |||||||||
| SQBlaster | an IRTransmitter1 implementation, for SquareConnect SQBlaster users control IR devices via Vera | Home Entertainment management | guessed | [30] | |||||||||
| TI eZ430-Chronos Wireless Watch Plugin | Plugin that allows wireless control via Texas Instruments' eZ430-Chronos Wireless Watch. | plugin | obot, ojas(?) | [31] | [32] | ||||||||
| Trane Thermostats | - | plugin | jgdurbin | [33] | |||||||||
| Virtual StateDevice | - | plugin | denix | [34] | |||||||||
| WAI | Where Am I? Converts Vera's location to an address and can be used to display debug messages on the GUI. | plugin | Ap15e | [35] | |||||||||
| Wake-On-Lan plugin | - | plugin | mcvflorin | [36] | |||||||||
| WakeupRamp | Device for ramping up a set of lights slowly | plugin | ZMaF | [37] | |||||||||
| Weather Plugin | - | plugin | Temperature or Weather measurement | guessed | [38] | [39] | |||||||
| Z-Wave routing matrix | code | System management | Ap15e | [40] | obsoleted by ADD; cf. Debugging Utilities |