Luup Device Categories
From MiOS
(Difference between revisions)
Line 11: | Line 11: | ||
| 1 | | 1 | ||
| Interface | | Interface | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 2 | | 2 | ||
| Dimmable Light | | Dimmable Light | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| rowspan="5" | 3 | | rowspan="5" | 3 | ||
Line 65: | Line 69: | ||
| 6 | | 6 | ||
| Camera | | Camera | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 7 | | 7 | ||
| Door Lock | | Door Lock | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| rowspan="2" | 8 | | rowspan="2" | 8 | ||
Line 79: | Line 87: | ||
| 9 | | 9 | ||
| Remote Control | | Remote Control | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| rowspan="2" | 10 | | rowspan="2" | 10 | ||
Line 90: | Line 100: | ||
| 11 | | 11 | ||
| Generic I/O | | Generic I/O | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 12 | | 12 | ||
| Generic Sensor | | Generic Sensor | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 13 | | 13 | ||
| Serial Port | | Serial Port | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 14 | | 14 | ||
| Scene Controller | | Scene Controller | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 15 | | 15 | ||
| A/V | | A/V | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 16 | | 16 | ||
| Humidity Sensor | | Humidity Sensor | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 17 | | 17 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 18 | | 18 | ||
| Light Sensor | | Light Sensor | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 19 | | 19 | ||
| Z-Wave Interface | | Z-Wave Interface | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 20 | | 20 | ||
| Insteon Interface | | Insteon Interface | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 21 | | 21 | ||
| Power Meter | | Power Meter | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 22 | | 22 | ||
| Alarm Panel | | Alarm Panel | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 23 | | 23 | ||
| Alarm Partition | | Alarm Partition | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 24 | | 24 | ||
| Siren | | Siren | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| 25 | | 25 | ||
| Weather | | Weather | ||
+ | | | ||
+ | | | ||
|} | |} | ||
[[Category:Development]] | [[Category:Development]] |
Revision as of 13:08, 3 July 2015
Device categories mapping. For use in Luup Sdata. See also Device Categories
Category | Device Type | Subcategory | Device Type |
---|---|---|---|
1 | Interface | ||
2 | Dimmable Light | ||
3 | Switch | 1 | Interior |
2 | Exterior | ||
3 | In Wall | ||
4 | Refrigerator | ||
5 | Garage Door | ||
4 | Security Sensor | 1 | Door Sensor |
2 | Leak Sensor | ||
3 | Motion Sensor | ||
4 | Smoke Sensor | ||
5 | CO Sensor | ||
6 | Glass Break Sensor | ||
5 | HVAC | 1 | HVAC |
2 | Heater | ||
3 | Custom HVAC | ||
6 | Camera | ||
7 | Door Lock | ||
8 | Window Covering | 1 | Window Covering |
2 | ZRTSI | ||
9 | Remote Control | ||
10 | IR Transmitter | 1 | IR Transmitter |
2 | USB UIRT | ||
11 | Generic I/O | ||
12 | Generic Sensor | ||
13 | Serial Port | ||
14 | Scene Controller | ||
15 | A/V | ||
16 | Humidity Sensor | ||
17 | Temperature Sensor | ||
18 | Light Sensor | ||
19 | Z-Wave Interface | ||
20 | Insteon Interface | ||
21 | Power Meter | ||
22 | Alarm Panel | ||
23 | Alarm Partition | ||
24 | Siren | ||
25 | Weather |