Luup Device Categories
From MiOS
		(Difference between revisions)
		
		
| m | |||
| Line 1: | Line 1: | ||
| − | Device  | + | Device categories mapping. For use in [[Luup Sdata|Luup Sdata]]. | 
| See also [[Luup_UPNP_Files#Device_Categories|Device Categories]] | See also [[Luup_UPNP_Files#Device_Categories|Device Categories]] | ||
Revision as of 13:44, 12 October 2013
Device categories mapping. For use in Luup Sdata. See also Device Categories
| Category | Device Type | Subcategory | Device Type | 
|---|---|---|---|
| 1 | Interface | ||
| 2 | Dimmable Light | ||
| 3 | Switch | 1 | Interior | 
| 2 | Exterior | ||
| 4 | Security Sensor | 1 | Door Sensor | 
| 2 | Leak Sensor | ||
| 3 | Motion Sensor | ||
| 4 | Smoke Sensor | ||
| 5 | CO Sensor | ||
| 5 | HVAC | 1 | HVAC | 
| 2 | Heater | ||
| 6 | Camera | ||
| 7 | Door Lock | ||
| 8 | Window Covering | 1 | Window Covering | 
| 2 | ZRTSI | ||
| 9 | Remote Control | ||
| 10 | IR Transmitter | 1 | IR Transmitter | 
| 2 | USB UIRT | ||
| 11 | Generic I/O | ||
| 12 | Generic Sensor | ||
| 13 | Serial Port | ||
| 14 | Scene Controller | ||
| 15 | A/V | ||
| 16 | Humidity Sensor | ||
| 17 | Temperature Sensor | ||
| 18 | Light Sensor | ||
| 21 | Power Meter | ||
| 22 | Alarm Panel | ||
| 23 | Alarm Partition | 
