Comparison of Vera units
From MiOS
(Difference between revisions)
Line 9: | Line 9: | ||
| '''Vera Lite'''<br> | | '''Vera Lite'''<br> | ||
| '''Vera 3'''<br> | | '''Vera 3'''<br> | ||
+ | | '''Vera edge'''<br> | ||
|- | |- | ||
| '''CPU'''<br> | | '''CPU'''<br> | ||
Line 15: | Line 16: | ||
| 500 MHz MIPS<br> | | 500 MHz MIPS<br> | ||
| 500 MHz MIPS<br> | | 500 MHz MIPS<br> | ||
+ | | 600MHz MIPS SoC<br> | ||
|- | |- | ||
| '''Flash NAND'''<br> | | '''Flash NAND'''<br> | ||
Line 21: | Line 23: | ||
| 32 MB<br> | | 32 MB<br> | ||
| 32 MB<br> | | 32 MB<br> | ||
+ | | 128 MB<br> | ||
|- | |- | ||
| '''RAM'''<br> | | '''RAM'''<br> | ||
Line 26: | Line 29: | ||
| 32 MB DDR2<br> | | 32 MB DDR2<br> | ||
| 64 MB DDR2<br> | | 64 MB DDR2<br> | ||
+ | | 128 MB DDR2<br> | ||
| 128 MB DDR2<br> | | 128 MB DDR2<br> | ||
|- | |- | ||
Line 33: | Line 37: | ||
| 1 USB 2.0<br> | | 1 USB 2.0<br> | ||
| 2 USB 2.0<br> | | 2 USB 2.0<br> | ||
+ | | 1 USB 2.0<br> | ||
|- | |- | ||
| '''WAN Ports'''<br> | | '''WAN Ports'''<br> | ||
Line 39: | Line 44: | ||
| 1<br> | | 1<br> | ||
| 1<br> | | 1<br> | ||
+ | | 1<br> | ||
|- | |- | ||
| '''LAN Ports'''<br> | | '''LAN Ports'''<br> | ||
Line 45: | Line 51: | ||
| - | | - | ||
| 4<br> | | 4<br> | ||
+ | | - | ||
|- | |- | ||
| '''Z-Wave'''<br> | | '''Z-Wave'''<br> | ||
Line 51: | Line 58: | ||
| Built-in with internal antenna<br> | | Built-in with internal antenna<br> | ||
| Built-in with internal antenna<br> | | Built-in with internal antenna<br> | ||
+ | | Built-in with internal antenna, Z-wave Plus<br> | ||
|- | |- | ||
| '''Wi-Fi'''<br> | | '''Wi-Fi'''<br> | ||
Line 56: | Line 64: | ||
| IEEE 802.11b/g<br> | | IEEE 802.11b/g<br> | ||
| -<br> | | -<br> | ||
+ | | IEEE 802.11b/g/n<br> | ||
| IEEE 802.11b/g/n<br> | | IEEE 802.11b/g/n<br> | ||
|- | |- | ||
Line 63: | Line 72: | ||
| UI5<br> | | UI5<br> | ||
| UI5<br> | | UI5<br> | ||
+ | | UI7<br> | ||
|- | |- | ||
| '''Dimensions (HxWxD)''' | | '''Dimensions (HxWxD)''' | ||
Line 69: | Line 79: | ||
| 116mm x 95mm x 44mm<br> | | 116mm x 95mm x 44mm<br> | ||
| 177mm x 130mm x 34mm<br> | | 177mm x 130mm x 34mm<br> | ||
+ | | 115.5mm x 79.5mmm x 30mm<br> | ||
|- | |- | ||
| '''Battery Pack'''<br> | | '''Battery Pack'''<br> | ||
Line 75: | Line 86: | ||
| 4 AA batteries (included)<br> | | 4 AA batteries (included)<br> | ||
| External, Rechargeable<br> | | External, Rechargeable<br> | ||
+ | | -<br> | ||
|} | |} | ||
<br> | <br> |
Revision as of 10:16, 24 November 2014
Technical Specs Comparison | |||||
Vera Model | Vera 1 |
Vera 2 |
Vera Lite |
Vera 3 |
Vera edge |
CPU |
240 MHz MIPS |
240 MHz MIPS |
500 MHz MIPS |
500 MHz MIPS |
600MHz MIPS SoC |
Flash NAND |
8 MB |
16 MB |
32 MB |
32 MB |
128 MB |
RAM |
32 MB DDR |
32 MB DDR2 |
64 MB DDR2 |
128 MB DDR2 |
128 MB DDR2 |
USB Ports |
2 USB 2.0 |
2 USB 2.0 |
1 USB 2.0 |
2 USB 2.0 |
1 USB 2.0 |
WAN Ports |
1 |
1 |
1 |
1 |
1 |
LAN Ports |
4 |
1 |
- | 4 |
- |
Z-Wave |
USB Dongle |
Built-in with internal antenna |
Built-in with internal antenna |
Built-in with internal antenna |
Built-in with internal antenna, Z-wave Plus |
Wi-Fi |
IEEE 802.11b/g |
IEEE 802.11b/g |
- |
IEEE 802.11b/g/n |
IEEE 802.11b/g/n |
UI Version |
UI2 upgradeable to UI4 |
UI4 upgradeable to UI5 | UI5 |
UI5 |
UI7 |
Dimensions (HxWxD) | - |
165mm x 101mm x 38mm |
116mm x 95mm x 44mm |
177mm x 130mm x 34mm |
115.5mm x 79.5mmm x 30mm |
Battery Pack |
- |
External, Rechargeable |
4 AA batteries (included) |
External, Rechargeable |
- |