Luup Device Categories
From MiOS
(Difference between revisions)
m |
|||
Line 1: | Line 1: | ||
Device Type mapping. For use in [[Luup Sdata|Luup Sdata]]. | Device Type mapping. For use in [[Luup Sdata|Luup Sdata]]. | ||
− | {| | + | {| class="wikitable" |
− | + | ||
|- | |- | ||
− | ! | + | ! Category |
− | ! | + | ! Device Type |
+ | |- | ||
+ | | 1 | ||
+ | | Interface | ||
|- | |- | ||
| 2 | | 2 | ||
Line 33: | Line 35: | ||
| 10 | | 10 | ||
| IR Transmitter | | IR Transmitter | ||
+ | |- | ||
+ | | 11 | ||
+ | | Generic I/O | ||
+ | |- | ||
+ | | 12 | ||
+ | | Generic Sensor | ||
+ | |- | ||
+ | | 13 | ||
+ | | Serial Port | ||
+ | |- | ||
+ | | 14 | ||
+ | | Scene Controller | ||
+ | |- | ||
+ | | 15 | ||
+ | | A/V | ||
|- | |- | ||
| 16 | | 16 |
Revision as of 09:57, 29 October 2012
Device Type mapping. For use in Luup Sdata.
Category | Device Type |
---|---|
1 | Interface |
2 | Dimmable Light |
3 | Switch |
4 | Security Sensor |
5 | HVAC |
6 | Camera |
7 | Door Lock |
8 | Window Covering |
9 | Remote Control |
10 | IR Transmitter |
11 | Generic I/O |
12 | Generic Sensor |
13 | Serial Port |
14 | Scene Controller |
15 | A/V |
16 | Humidity Sensor |
17 | Temperature Sensor |
18 | Light Sensor |
21 | Power Meter |
22 | Alarm Panel |
23 | Alarm Partition |