Comparison of Vera units
From MiOS
(Difference between revisions)
(Created page with "Vera3") |
|||
Line 1: | Line 1: | ||
− | + | {| cellspacing="1" cellpadding="1" border="1" style="width: 1066px; height: 563px;" | |
+ | |- | ||
+ | | colspan="5" | ''' Technical Specs Comparison'''<br> | ||
+ | |- | ||
+ | | '''Vera Model''' | ||
+ | | '''Vera 1'''<br> | ||
+ | | '''Vera 2'''<br> | ||
+ | | '''Vera Lite'''<br> | ||
+ | | '''Vera 3'''<br> | ||
+ | |- | ||
+ | | '''CPU'''<br> | ||
+ | | 240 MHz MIPS<br> | ||
+ | | 240 MHz MIPS<br> | ||
+ | | 500 MHz MIPS<br> | ||
+ | | 500 MHz MIPS<br> | ||
+ | |- | ||
+ | | '''Flash NAND'''<br> | ||
+ | | 8 MB<br> | ||
+ | | 16 MB<br> | ||
+ | | 32 MB<br> | ||
+ | | 32 MB<br> | ||
+ | |- | ||
+ | | '''RAM'''<br> | ||
+ | | 32 MB DDR<br> | ||
+ | | 32 MB DDR2<br> | ||
+ | | 64 MB DDR2<br> | ||
+ | | 128 MB DDR2<br> | ||
+ | |- | ||
+ | | '''USB Ports'''<br> | ||
+ | | 2 USB 2.0<br> | ||
+ | | 2 USB 2.0<br> | ||
+ | | 1 USB 2.0<br> | ||
+ | | 2 USB 2.0<br> | ||
+ | |- | ||
+ | | '''WAN Ports'''<br> | ||
+ | | 1<br> | ||
+ | | 1<br> | ||
+ | | -<br> | ||
+ | | 1<br> | ||
+ | |- | ||
+ | | '''LAN Ports'''<br> | ||
+ | | 4<br> | ||
+ | | 1<br> | ||
+ | | 1 | ||
+ | | 4<br> | ||
+ | |- | ||
+ | | '''Z-Wave'''<br> | ||
+ | | USB Dongle<br> | ||
+ | | Built-in with internal antenna<br> | ||
+ | | Built-in with internal antenna<br> | ||
+ | | Built-in with internal antenna<br> | ||
+ | |- | ||
+ | | '''Wi-Fi'''<br> | ||
+ | | IEEE 802.11b/g<br> | ||
+ | | IEEE 802.11b/g<br> | ||
+ | | -<br> | ||
+ | | IEEE 802.11b/g/n<br> | ||
+ | |- | ||
+ | | '''UI Version'''<br> | ||
+ | | UI2 upgradeable to UI4<br> | ||
+ | | UI4 upgradeable to UI5 | ||
+ | | UI5<br> | ||
+ | | UI5<br> | ||
+ | |- | ||
+ | | '''Dimensions (HxWxD)''' | ||
+ | | -<br> | ||
+ | | 165mm x 101mm x 38mm <br> | ||
+ | | 116mm x 95mm x 44mm<br> | ||
+ | | 177mm x 130mm x 34mm<br> | ||
+ | |- | ||
+ | | '''Battery Pack'''<br> | ||
+ | | -<br> | ||
+ | | External, Rechargeable<br> | ||
+ | | 4 AA batteries (included)<br> | ||
+ | | External, Rechargeable<br> | ||
+ | |} | ||
+ | |||
+ | <br> |
Revision as of 18:18, 10 January 2012
Technical Specs Comparison | ||||
Vera Model | Vera 1 |
Vera 2 |
Vera Lite |
Vera 3 |
CPU |
240 MHz MIPS |
240 MHz MIPS |
500 MHz MIPS |
500 MHz MIPS |
Flash NAND |
8 MB |
16 MB |
32 MB |
32 MB |
RAM |
32 MB DDR |
32 MB DDR2 |
64 MB DDR2 |
128 MB DDR2 |
USB Ports |
2 USB 2.0 |
2 USB 2.0 |
1 USB 2.0 |
2 USB 2.0 |
WAN Ports |
1 |
1 |
- |
1 |
LAN Ports |
4 |
1 |
1 | 4 |
Z-Wave |
USB Dongle |
Built-in with internal antenna |
Built-in with internal antenna |
Built-in with internal antenna |
Wi-Fi |
IEEE 802.11b/g |
IEEE 802.11b/g |
- |
IEEE 802.11b/g/n |
UI Version |
UI2 upgradeable to UI4 |
UI4 upgradeable to UI5 | UI5 |
UI5 |
Dimensions (HxWxD) | - |
165mm x 101mm x 38mm |
116mm x 95mm x 44mm |
177mm x 130mm x 34mm |
Battery Pack |
- |
External, Rechargeable |
4 AA batteries (included) |
External, Rechargeable |