Supported Hardware
(→Window Coverings) |
(→Window Coverings) |
||
Line 452: | Line 452: | ||
| | | | ||
| Ap15e | | Ap15e | ||
− | | Open/Close buttons work well, but slide bar does not work. Device does not work with Luup release 1.0.843. Workaround: Use a Luup Scene with the following code:<P> | + | | Open/Close buttons work well, but slide bar does not work. Device does not work with Luup release 1.0.843. Workaround: Use a Luup Scene with the following code:<P>local lul_arguments = {}<P> |
lul_arguments["newTargetValue"]="0"<P> | lul_arguments["newTargetValue"]="0"<P> | ||
lul_resultcode,lul_resultstring,lul_job,lul_returnarguments = luup.call_action("urn:upnp-org:serviceId:SwitchPower1","SetTarget",lul_arguments,6)<P>Replace "6" with your device number, replace "0" with "1" for inverse action. | lul_resultcode,lul_resultstring,lul_job,lul_returnarguments = luup.call_action("urn:upnp-org:serviceId:SwitchPower1","SetTarget",lul_arguments,6)<P>Replace "6" with your device number, replace "0" with "1" for inverse action. |
Revision as of 14:55, 15 August 2009
Note: There is a separate page for Z-Wave Handheld remote controls, Z-Wave gateways, and Z-Wave Scene Controllers: click here. There is also a separate page for IP cameras: click here
In general, any device with the Z-Wave logo should work with Vera. A list of tested Z-Wave devices is below, with specific notes for each type of device. This is a wiki, so feel free to add to the page.
Contents |
Hardware Reported to Work
- We strongly encourage users to list any and all products they tested and installed.
- If a product works but you did not like it, please list it anyway. It may be the only product available to some users.
IMPORTANT! The devices listed here have been added by installers, technicians and users like yourself. Results may vary upon installations. MiCasaVerde does not guarantee operation and compatibility with your installation. The listed devices were found to work with their specific installation. Mixing different series and brands of equipment is not guaranteed in any way to work with other series and brands. It is very likely that users have not fully tested all features of the devices, so it is possible that a device listed here as compatible, will not prove compatible with your hardware. If you are editing this wiki DO NOT REMOVE a listed working device if it hasn't worked for you. Seek help to get the device to work under your individual circumstance. If you are adding to this wiki, please provide links to data for the device and add any tips you feel may benefit someone wanting to implement the device into an installation.
Lighting Devices
Manufacturer | Device Type | Model no. | Version | Date Purchased | Location (indoor/outdoor) | Specs | Product Review | Added by User | Notes |
---|---|---|---|---|---|---|---|---|---|
Leviton | Dimmer Switch | VRM10-1LX | 1 | Nov 2008 | Indoor | Link | Link | mark-hc | This is a high quality dimmer geared towards high-end installations |
Intermatic | 300 watt dimmer | HA06 | July 2007 | Indoor | Link | Affordable Dimmer Switch. incandescent/halogen only. Loads for 300 watts or less no neutral required. Great for dimming one bulb. | |||
Intermatic | 3-way Switch | HA18 | Dec 2008 | Indoor | Link | Kozanator | Affordable 3-way Switch | ||
Intermatic | 3-way Dimmer Switch | HA20 | Nov 2008 | Indoor | Link | Link | Affordable 3-way 600W dimmer | ||
ACT | 2-way Dimmer Switch | ZDW120 | Nov 2008 | Indoor | Link | Link | WSeverino | Works well, easy to install, LED is a very bright blue....can be programmed to be off when the light is off or on. | |
ACT | 3-way Dimmer Switch | ZDW103 | Nov 2008 | Indoor | Link | Link | WSeverino | Works well, can be tricky to install due to the different combination of 3 way circuits, LED is a very bright blue....can be programmed to be off when the light is off or on. | |
ACT | 2-way Relay Switch | ZRW113 | Nov 2008 | Indoor | Link | Link | WSeverino | Controls Florescent Lamps very well! No humming at all. | |
ACT | Companion Switch | AS101 | Nov 2008 | Indoor | Link | Link | WSeverino | Works well, can be tricky to install due to the different combination of 3 way circuits, The trick here is to install this device where the power comes in. | |
Intermatic | Screw-in Module | HA05C | Nov 2008 | Outdoor | Link | Link | WSeverino | Easy install, easy to pair with Vera! | |
Merten | Radio sensor cover for dimmer inserts | 5026xx, 5036xx, 5046xx | 6,2,7,1,5 | Apr 2009 | Indoor | Link | Ap15e | Works well | |
Merten | Single Radio flush-mounted receiver | 507001 | 6,2,27,2,2 | Apr 2009 | Indoor | Link | Ap15e | Works well
|
Plug & Receptacle Devices
Manufacturer | Device Type | Model no. | Version | Date Purchased | Location (indoor/outdoor) | Specs | Product Review | Added by User | Notes |
---|---|---|---|---|---|---|---|---|---|
Intermatic | In-Wall Receptacle | CA3500 | 1 | Nov 2008 | Indoor | Link | Link | This is a decent, but expensive solution for in-wall receptacles | |
Intermatic | Appliance Module | HA02C | 1 | Nov 2008 | Indoor | Link | Link | Seems to work well | |
ACT | In-Wall Receptacle | ZRR150W | 2.2 | Nov 2008 | Indoor | Link | Link | Works like a champ! Easy to Install | |
Intermatic | Outdoor Module | HA04C | 1 | Dec 2008 | Outdoor | Link | Link | Kozanator | Easy to Install. |
Thermostat Devices
Manufacturer | Device Type | Model no. | Version | Date Purchased | Location (indoor/outdoor) | Specs | Product Review | Notes |
---|---|---|---|---|---|---|---|---|
Wayne Dalton | Wall Stat | WDTC-20 | ?? | Nov 2008 | Indoor | Link | Link | Has 2 inclusion modes: 1) press and release the bind button and the STAT will be included as a thermostat and works with Vera, 2) press and hold the bind button and it will be added as a binary switch for compatibility with old, non-compliant remotes. If it's added in the wrong mode, remove it and re-add it. Works great simple to use! |
HAI | Wall Stat | RC-80BZ | ?? | Nov 2007 | Indoor | Link | Link | Shows up as Standard Thermostat in Vera, Hold button feature not able to control by Vera at this time. Priced above 200.00. Has internal setback programs. Works great. |
RCS | Wall Stat | TZ43 | ?? | Nov 2008 | Indoor | Link | Link | Shows up as Standard Thermostat in Vera, much more feature rich the the WDTC-20 but comes with a hefty price tag ($214.95). Wish Vera could use all the features in this Thermostat! Note:You need to set the thermostat to show the temperature, on its display, in Celsius degree in order to be able to receive "Set Temp" commands from Vera |
Intermatic | InTouch | CA8900 | Nov 2008 | Indoor | Link | Looks very similar to the Wayne Dalton WDTC-20 listed here. works great, simple to use | ||
Danfoss | Radiator thermostat | RA PLUS-w | Indoor | See: Danfoss Thermostat for installation instructions |
Sensors
Manufacturer | Device Type | Model no. | Version | Date Purchased | Location (indoor/outdoor) | Specs | Product Review | Added by User | Notes |
---|---|---|---|---|---|---|---|---|---|
ACT | Motion Sensor | PIR000 / PIR010 | Indoor | Remove the cover, pair to Vera's dongle by using the push-button on the left of the circuit board. Vera must configure it to work, and it can only be configured within a few minutes of inserting the batteries. With Vera's dongle removed, remove/reinsert the batteries, and within 30 seconds insert Vera's dongle. Within a few minutes confirm the "configure" icon for the device is green on Vera's setup page | |||||
Express Controls aka HomeSeer | 3-in-1 sensor (light/temperature/motion) | See ExpressControls3in1 | |||||||
EverSpring/Hawking/Home Manageables | Door/window sensor | SM103 | 6,2,9,1,0 | Apr 2009 | Indoor | Link Link | Ap15e | Pair using the intrusion button. The sensor will accept configuration within a few minutes of the initial pairing, or of pressing the intrusion button on the back even after it's paired. Pair the device, or if it's already paired, press the intrusion button, and within 30 seconds insert Vera's dongle. Within a few minutes confirm the "configure" icon for the device is green on Vera's setup page. NOTE: There is some confusion about the orientation of the sensor. The main sensor body has a back (where the intrusion is), a front (where the logo and LED is), and the 2 other surfaces, one of which has a curved edge, and the other is flat. The magnet needs to go against the flat surface. And the flat surface on the magnet should be as close as possible to the flat surface on the sensor, lined up in the middle so the line which passes through the LED lines up with the sensor. | |
Everspring | Motion Detector | SP103 | 6,2,9,1,0 | Apr 2009 | Indoor | Link Link | Ap15e | Works well | |
Fortrezz | Water /Freeze | WWA-01 | ?????? | Apr 2009 | Indoor | Link Link | Zmistro | Works great I would place a few in your house. Bathrooms, laundry , kitchen , basement. Great product! |
Door Locks
Manufacturer | Device Type | Model no. | Version | Date Purchased | Location (indoor/outdoor) | Specs | Product Review | Notes |
---|---|---|---|---|---|---|---|---|
Schlage | Door lock and deadbolt | Indoor | Read the instructions here: Schlage Lock |
Drapes/Blinds
Manufacturer | Device Type | Model no. | Version | Date Purchased | Location (indoor/outdoor) | Specs | Product Review | Notes |
---|---|---|---|---|---|---|---|---|
Electronic Solutions | Drape/Blind motor | DBMZ | Indoor | Link |
Relay controls
Manufacturer | Device Type | Model no. | Version | Date Purchased | Location (indoor/outdoor) | Specs | Product Review | Notes |
---|---|---|---|---|---|---|---|---|
Intermatic | Contactor control box | CA3750 | Nov 2007 | Indoor/Outdoor | Link | Multi-instance class supported for this device. Vera is able to control each of the 2 relays independently if desired. please note unit shows as three switches this is a bug with Intermatic not a real issue.You can check the box in devices to not show the second listing of the first relay in "Dasboard" You can control heavy loads like a water heater ,pool pump motor/s. great device |
Window Coverings
Manufacturer | Device Type | Model no. | Version | Date Purchased | Location (indoor/outdoor) | Specs | Product Review | Added by User | Notes |
---|---|---|---|---|---|---|---|---|---|
Merten | Radio roller shutter push-button | 5025xx, 5035xx, 5045xx | 6,2,27,2,3 and 6,2,27,2,4 | Apr 2009 | Indoor | Link | Ap15e | Open/Close buttons work well, but slide bar does not work. Device does not work with Luup release 1.0.843. Workaround: Use a Luup Scene with the following code: local lul_arguments = {}<P> lul_arguments["newTargetValue"]="0"<P> lul_resultcode,lul_resultstring,lul_job,lul_returnarguments = luup.call_action("urn:upnp-org:serviceId:SwitchPower1","SetTarget",lul_arguments,6)<P>Replace "6" with your device number, replace "0" with "1" for inverse action. | |
Duewi | Radio roller shutter push-button | 054368 | 6,2,51,1,0 | Jun 2009 | Indoor | Link | Lutz | Open/Close buttons work well, but slide bar does not work. |