|
|
(9 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | Unlimited use of the FindVera service is free for the first 90 days. After that you can continue with an unlimited plan that gives you everything, or choose individual services.
| + | The new pricing explained [[Find_Vera_Service|here]] is effective July 24, 2009. Users who received one of the lifetime FindVera subscriptions as part of a promotion will continue to receive all the features at no charge for life, and will continue to receive unlimited SMS text messaging for life, as per the original agreement. |
| | | |
− | == Unlimited plan ==
| + | Users who previously prepaid for an annual or lifetime subscription will receive an email for instructions on receiving a refund on any unused portion if they wish to change to the free, basic service, or the $29 enhanced service. Or they may stay with their current prepaid plan which includes unlimited text messaging. |
− | | + | === <span id="Note:_This_information_is_only_for_Vera1.2FUI2._For_more_information_about_Vera2_with_UI4_go_to_docs2.mios.com_and_for_more_information_about_Vera2.2C_Vera3.2C_Vera_Lite_with_UI5_go_to_docs5.mios.com" class="mw-headline"><u><span style="color: rgb(51, 153, 102);">'''Note'''</span></u><span style="color: rgb(51, 153, 102);">''': This information is only for Vera1/UI2. For more information about Vera2 with UI4 go to '''</span><span style="color: rgb(51, 153, 102);">[http://docs2.mios.com/doc.php '''docs2.mios.com''']''' and for more information about Vera2, Vera3, Vera Lite with UI5 go to '''</span>[http://docs5.mios.com/doc.php docs5.mios.com]</span> === |
− | This includes unlimited use of all the individual services. The price is $7.95/month, or $67/year (save 30%), or $199/one-time fee for the life of your Vera (carries over to warranty replacements).
| + | |
− | | + | |
− | == Individual services == | + | |
− | | + | |
− | If you sign up for the unlimited plan you do not need to worry about what is involved with use of the secure service. It's all included, and it's all automatically configured. If you want to use certain services, here is a breakdown for each service individually. '''Note: The breakdown gets technical''' since it is assumed a user choosing individual services is tech savvy and wants to know exactly what he's getting and how it works. Don't worry if you don't understand the concepts; Vera is self-configuring anyway.
| + | |
− | | + | |
− | '''SMS Texting:''' US $0.28 / SMS Text, available in 50 SMS packages for $14. There is no time limit, your SMS credits never expire. Note: You can setup Vera to use your own outgoing email service for free. However, since sending text messages to mobile phones requires payment to the cellular providers, we charge a fee for text messages. | + | |
− | | + | |
− | '''Use of the secure gateway:''' If you know how to setup port forwarding or give Vera a routable IP you can remotely access Vera for free. However, unless you have a SSL certificate it won't be a secure connection. Use of our secure gateway makes it all simple and automatic, with nothing to configure. Vera makes a secure connection to one of our secure gateway servers and you simply login with your username and password to findvera.com. The gateway server acts as a go-between to keep the connection secure. Unlimited use of the gateway server, with no data limits, is $5/month or $45/year. | + | |
− | | + | |
− | '''Video Archiving (1GB of data):''' Vera doesn't have a hard drive to store video archives. Being an open system you could setup your own PC software to store the archives. The easier solution is to let Vera store it on our server. Your images are encrypted with a unique hardware key so only you have access to them. Use of this service is $4/month or $33/year. | + | |
− | | + | |
− | '''Energy logging:''' Vera doesn't have a hard drive and cannot store large databases of information. With this service keep a record of all the energy usage reported by Vera every 60 minutes for every device in the home. We keep this data for 1 year, and generate charts and graphs to show your usage. If you are familiar with setting up your own database server and know how to generate graphs you could also do this yourself. Use of this service is $25/year. | + | |
− | | + | |
− | '''Daily backups:''' You can backup Vera yourself. Or, we can keep a daily backup of your Vera configuration, with up to 15 backup sets. This way if your Vera box breaks or is destroyed you won't lose your configuration. Use of this service with daily backups is $25/year. | + | |
Users who previously prepaid for an annual or lifetime subscription will receive an email for instructions on receiving a refund on any unused portion if they wish to change to the free, basic service, or the $29 enhanced service. Or they may stay with their current prepaid plan which includes unlimited text messaging.