Supported Hardware
(→Lighting Devices) |
(add easy-light Relais) |
||
(115 intermediate revisions by 25 users not shown) | |||
Line 8: | Line 8: | ||
*USB, or USB-Serial, [[Serial Supported Hardware|Interface devices]] | *USB, or USB-Serial, [[Serial Supported Hardware|Interface devices]] | ||
− | In general, any device with the Z-Wave logo should work with Vera. A list of tested Z-Wave devices is below, with specific notes for each type of device. This is a wiki, so feel free to add to the page. | + | In general, any device with the Z-Wave logo should work with Vera. A list of tested Z-Wave devices is below, with specific notes for each type of device. This is a wiki, so feel free to add to the page. To learn about Z-Wave routing and fixing routing problems see: [[Heal Network]] |
== Hardware Reported to Work == | == Hardware Reported to Work == | ||
Line 27: | Line 27: | ||
=== '''Lighting Devices''' === | === '''Lighting Devices''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 39: | Line 39: | ||
! Added by User | ! Added by User | ||
! Notes | ! Notes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| ACT | | ACT | ||
Line 104: | Line 49: | ||
| [http://store.homeseer.com/store/ZDW120---Z-Wave-600-Watt-2-Wire-Dimmer-ACT-HomePro-P17C64.aspx Link] | | [http://store.homeseer.com/store/ZDW120---Z-Wave-600-Watt-2-Wire-Dimmer-ACT-HomePro-P17C64.aspx Link] | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=49 WSeverino] | | [http://forum.micasaverde.com/index.php?action=profile;u=49 WSeverino] | ||
− | | Works well, easy to install, LED is a very bright blue....can be programmed to be off when the light is off or on. | + | | Works well, easy to install, LED is a very bright blue....can be programmed to be off when the light is off or on. "series 200" model supports Group Associations 2 & 3. (The older "series 100" supported Groups 1-4, but is no longer available.) |
|- | |- | ||
| ACT | | ACT | ||
Line 116: | Line 61: | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=49 WSeverino] | | [http://forum.micasaverde.com/index.php?action=profile;u=49 WSeverino] | ||
| Works well, can be tricky to install due to the different combination of 3 way circuits, LED is a very bright blue....can be programmed to be off when the light is off or on. | | Works well, can be tricky to install due to the different combination of 3 way circuits, LED is a very bright blue....can be programmed to be off when the light is off or on. | ||
+ | |- | ||
+ | | ACT | ||
+ | | 2-wire Dimmer Switch | ||
+ | | ZDW232 | ||
+ | | <br> | ||
+ | | Jul 2010 | ||
+ | | Indoor | ||
+ | | [http://www.zwave4u.com/products/en/Switches-and-Dimmers/HomePro-Single-Wall-Dimmer-2-wire.html Link] | ||
+ | | [http://www.zwave4u.com/products/en/Switches-and-Dimmers/HomePro-Single-Wall-Dimmer-2-wire.html Link] | ||
+ | | [http://forum.micasaverde.com/index.php?action=profile;u=5198 Newb] | ||
+ | | Wall-mount, 230v, 500W, 2-Wire (no neutral), works well. Can be programmed to be off when the light is off or on. | ||
|- | |- | ||
| ACT | | ACT | ||
Line 160: | Line 116: | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=3015 TedStriker]<br> | | [http://forum.micasaverde.com/index.php?action=profile;u=3015 TedStriker]<br> | ||
| <font size="2">Relay, Wall-mount, 230v, 6A,<br> 3-way, 3 Wire, 2 rocker - '''Status polling does not work with Vera'''<br></font> | | <font size="2">Relay, Wall-mount, 230v, 6A,<br> 3-way, 3 Wire, 2 rocker - '''Status polling does not work with Vera'''<br></font> | ||
+ | |- | ||
+ | | Cooper | ||
+ | | Accessory (3-way slave) | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Indoor | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | See [[Cooper Accessory Slave]] | ||
+ | |- | ||
+ | | Düwi | ||
+ | | 2 wire dimmer | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | July 2011 | ||
+ | | Indoor | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | intveltr | ||
+ | | In-wall dimmer. | ||
+ | |- | ||
+ | | Düwi | ||
+ | | 3 wire switch | ||
+ | | 05431 | ||
+ | | <br> | ||
+ | | July 2011 | ||
+ | | Indoor | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | intveltr | ||
+ | | In-wall switch. | ||
+ | |- | ||
+ | | Düwi | ||
+ | | 3 wire switch | ||
+ | | 06431 | ||
+ | | <br> | ||
+ | | July 2011 | ||
+ | | Indoor | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | intveltr | ||
+ | | The newer in-wall Düwi switch (also designated Düwi.me), marked with a green sticker on the housing. This switch supports status push. | ||
+ | |- | ||
+ | | Fibar | ||
+ | | 3 wire double switch | ||
+ | | FGS221 | ||
+ | | <br> | ||
+ | | Oct 2011 | ||
+ | | Indoor | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | intveltr | ||
+ | | This device is designed to use (and be mounted behind) existing light switches. Supports status push. Also available: single switch, dimmer, blind control. | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Lamp Module w/Dimmer | ||
+ | | 45602 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Works with most incandescent bulbs. | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Fluorescent Light & Appliance Module | ||
+ | | 45603 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Works with small appliances, incandescent, fluorescent and LED bulbs. | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Outdoor Switch Module | ||
+ | | 45604 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Outdoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Works with small appliances, incandescent, fluorescent and LED bulbs. | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | On/Off/Dim Dimmer Switch | ||
+ | | 45606 | ||
+ | | | ||
+ | | 2/2011 | ||
+ | | Indoor | ||
+ | | [http://www.jascoproducts.com/support/manual-downloads/applications/DocumentLibraryManager/upload/45606-Manual-Eng.pdf Link] [http://www.jascoproducts.com/products/pc/GE-Z-Wave-Wireless-Lighting-Control-Dimmer-Switch-63p555.htm Link] | ||
+ | | | ||
+ | | [http://forum.micasaverde.com/index.php?action=profile;u=64 Anthonyris] | ||
+ | | Discontinued, See 45612. Requires neutral lead. Works fine with most bulbs. With Philips AmbientLED, flickers at >95% brightness. Supports beaming. Flickers at low-levels with dimmable LED. | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Dimmer Switch | ||
+ | | 45607 | ||
+ | | | ||
+ | | | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | On/Off Switch | ||
+ | | 45609 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Auxiliary Switch | ||
+ | | 45610 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | No zwave function; for 3 and 4-way switching kits | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | 2-way Rocker Dimmer | ||
+ | | 45612 | ||
+ | | | ||
+ | | 2/2012 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | No neutral required; replaces 45606 | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | 3-way Dimmer Kit | ||
+ | | 45613 | ||
+ | | | ||
+ | | | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Possible error in 45613 manual diagrams, see 45610 diagrams | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | 3-way Switch Kit | ||
+ | | 45614 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Innovus | | Innovus | ||
Line 184: | Line 305: | ||
|- | |- | ||
| Intermatic | | Intermatic | ||
− | | Screw-in Module | + | | Lamp Module |
+ | | HA03C | ||
+ | | | ||
+ | | Sept 2010 | ||
+ | | Indoor | ||
+ | | [http://www.homesettings.com/products/modules/ha03.aspx Link] | ||
+ | | <br> | ||
+ | | [http://forum.micasaverde.com/index.php?action=profile;u=5852 JonnyO] | ||
+ | | Easy to Instal, supports dimming | ||
+ | |- | ||
+ | | Intermatic | ||
+ | | Screw-in Lamp Module | ||
| HA05C | | HA05C | ||
| <br> | | <br> | ||
| Nov 2008 | | Nov 2008 | ||
− | | Outdoor | + | | Indoor/Outdoor |
| [http://store.homeseer.com/store/HA05C---Z-Wave-IndoorOutdoor-Screw-in-Module-Intermatic-HomeSettings-P1C62.aspx Link] | | [http://store.homeseer.com/store/HA05C---Z-Wave-IndoorOutdoor-Screw-in-Module-Intermatic-HomeSettings-P1C62.aspx Link] | ||
| [http://store.homeseer.com/store/HA05C---Z-Wave-IndoorOutdoor-Screw-in-Module-Intermatic-HomeSettings-P1C62.aspx Link] | | [http://store.homeseer.com/store/HA05C---Z-Wave-IndoorOutdoor-Screw-in-Module-Intermatic-HomeSettings-P1C62.aspx Link] | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=49 WSeverino] | | [http://forum.micasaverde.com/index.php?action=profile;u=49 WSeverino] | ||
| Easy install, easy to pair with Vera! | | Easy install, easy to pair with Vera! | ||
+ | |- | ||
+ | | Intermatic | ||
+ | | 300 watt dimmer | ||
+ | | HA06 | ||
+ | | <br> | ||
+ | | July 2007 | ||
+ | | Indoor | ||
+ | | [http://www.homesettings.com/products/modules/ha06.aspx Link] | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Affordable Dimmer Switch. incandescent/halogen only. Loads for 300 watts or less no neutral required. Great for dimming one bulb. | ||
+ | |- | ||
+ | | Intermatic | ||
+ | | 3-way Switch | ||
+ | | HA18 | ||
+ | | <br> | ||
+ | | Dec 2008 | ||
+ | | Indoor | ||
+ | | [http://www.homesettings.com/products/new%20products/ha18.aspx Link] | ||
+ | | <br> | ||
+ | | [http://forum.micasaverde.com/index.php?action=profile;u=66 Kozanator] | ||
+ | | Affordable 3-way Switch | ||
+ | |- | ||
+ | | Intermatic | ||
+ | | 3-way Dimmer Switch | ||
+ | | HA20 | ||
+ | | <br> | ||
+ | | Nov 2008 | ||
+ | | Indoor | ||
+ | | [http://www.homesettings.com/products/new%20products/ha20.aspx Link] | ||
+ | | [http://www.smarthome-products.com/p-460-intermatic-homesettings-ha20c-3-way-in-wall-switch-dimmer.aspx Link] | ||
+ | | <br> | ||
+ | | Affordable 3-way 600W dimmer | ||
+ | |- | ||
+ | | Leviton | ||
+ | | Dimmer Switch | ||
+ | | VRI06-1LX | ||
+ | | | ||
+ | | Aug 2009 | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=305784§ion=25501 Link] | ||
+ | | <br> | ||
+ | | [http://forum.micasaverde.com/index.php?action=profile;u=2618 guessed] | ||
+ | | Works well | ||
+ | |- | ||
+ | | Leviton | ||
+ | | 4-Scene Controller with Switch | ||
+ | | VRCS4-MRX | ||
+ | | 7,2,67,0,2 | ||
+ | | Aug 2009 | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=433270§ion=28563 Link] | ||
+ | | <br> | ||
+ | | [http://forum.micasaverde.com/index.php?action=profile;u=2618 guessed] | ||
+ | | Works well, pair as per [http://wiki.micasaverde.com/index.php/Leviton_Scene_Controller Leviton 4-Scene Controller], then again holding "2" and "4" to pair the Switch ("Load") itself. | ||
+ | |- | ||
+ | | Leviton | ||
+ | | Dimmer Switch | ||
+ | | VRM10-1LX | ||
+ | | 1 | ||
+ | | Nov 2008 | ||
+ | | Indoor | ||
+ | | [http://shop.micasaverde.com/index.php?main_page=product_info&cPath=104&products_id=170 Link] | ||
+ | | [http://www.amazon.com/review/product/B000ZKM7I8/ref=dp_top_cm_cr_acr_txt?_encoding=UTF8&showViewpoints=1 Link] | ||
+ | | [http://forum.micasaverde.com/index.php?action=profile;u=65 mark-hc] | ||
+ | | This is a high quality dimmer geared towards high-end installations | ||
+ | |- | ||
+ | | Leviton | ||
+ | | Scene capable 3-way switch (non-dimming) | ||
+ | | VRS15-1L | ||
+ | | | ||
+ | | May 2011 | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=305791§ion=25502&minisite=10026 Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | (Coordinating Remote??) | ||
+ | |- | ||
+ | | Leviton | ||
+ | | Scene capable 3-way switch (non-dimming) | ||
+ | | VRS15-1LX | ||
+ | | | ||
+ | | Oct 2011 | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=305791§ion=25502&minisite=10026 Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | Works well. Pair normally. Can also be used in single pole applications. [Note: white, ivory, [[Almond]].] | ||
+ | |- | ||
+ | | Leviton | ||
+ | | Scene capable 3-way switch (non-dimming) | ||
+ | | VRS15-1LZ | ||
+ | | | ||
+ | | | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=305791§ion=25502&minisite=10026 Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | Works well. Pair normally. Can also be used in single pole applications. [Note: white, ivory, [[Light almond]].] | ||
|- | |- | ||
| Merten | | Merten | ||
Line 206: | Line 437: | ||
|- | |- | ||
| Merten | | Merten | ||
− | | Radio sensor cover for | + | | Radio sensor cover for dimmer inserts |
− | | | + | | 5026xx, 5036xx, 5046xx |
− | | | + | | 6,2,7,1,5 |
− | | | + | | Apr 2009 |
| Indoor | | Indoor | ||
− | | [http://www.merten.de/download/DL_doku/ | + | | [http://www.merten.de/download/DL_doku/V5026_581_01_web.pdf Link] |
| | | | ||
| Ap15e | | Ap15e | ||
Line 228: | Line 459: | ||
|- | |- | ||
| Merten | | Merten | ||
− | | switch, flush-mounted | + | | switch, flush-mounted |
| 507501, 507601 | | 507501, 507601 | ||
| | | | ||
− | | | + | | |
| Indoor | | Indoor | ||
| [http://www.merten.de/download/DL_doku/V5075_581_00_web.pdf Link] | | [http://www.merten.de/download/DL_doku/V5075_581_00_web.pdf Link] | ||
Line 239: | Line 470: | ||
|- | |- | ||
| Merten | | Merten | ||
− | | 1-gang universal dimmer, flush-mounted | + | | 1-gang universal dimmer, flush-mounted |
| 507900 | | 507900 | ||
| | | | ||
− | | | + | | |
| Indoor | | Indoor | ||
| [http://www.merten.de/download/DL_doku/V5079_581_01_web.pdf Link] | | [http://www.merten.de/download/DL_doku/V5079_581_01_web.pdf Link] | ||
Line 248: | Line 479: | ||
| Ap15e | | Ap15e | ||
| Works well (according to [http://forum.micasaverde.com/index.php?topic=276.15 Link]) | | Works well (according to [http://forum.micasaverde.com/index.php?topic=276.15 Link]) | ||
+ | |- | ||
+ | | Monster | ||
+ | | 4-Scene Controller with Switch | ||
+ | | IWC600 | ||
+ | | <br> | ||
+ | | Dec 2011 | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=433270§ion=28563 Link] | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | This is the same as the Leviton scene controller. Follow these instructions: [http://wiki.micasaverde.com/index.php/Leviton_Scene_Controller Leviton 4-Scene Controller] | ||
+ | |- | ||
+ | | Mvava | ||
+ | | Touch Based Light Switch (EU) | ||
+ | | MVA1102 | ||
+ | | | ||
+ | | Feb 2013 | ||
+ | | Indoor | ||
+ | | [[File:Mvava 2Gang-Touch.jpg|thumb|center|x160px|photo]] | ||
+ | | | ||
+ | | [[User:Nullx8|nullx8]] | ||
+ | | available in 1,2 and 3 Gang,<br />no Immediate Update of status changes<br />requires Neutral wire,<br /><br />nice and good quality finishing,<br />Switched load 2x1100VA<br />[http://www.mvava.com/ website for contacts, currently no z-wave product info] <br />company has not much knowledge about z-wave, but they do produce Switches on a large scale, the product is much more solid and does not provide the typical DYI feeling by installing or using it, screws for cables are very strong and can easy hold 6qmm cables. | ||
|- | |- | ||
| Schlage | | Schlage | ||
Line 260: | Line 513: | ||
| Works well<br>Sold with Schlage LiNK lock system | | Works well<br>Sold with Schlage LiNK lock system | ||
|- | |- | ||
− | | | + | | TKB Home |
− | | | + | | 1 Way Switch |
− | | | + | | TZ66-S |
+ | | | ||
+ | | Jun 2013 | ||
+ | | Indoor | ||
+ | | [http://www.tkbhome.com/?cn-p-d-110.html Link] | ||
| | | | ||
− | | | + | | [[User:Nullx8|nullx8]] |
− | + | | Switches 1x 1360VA (6A), has additional Input for extra switch, easy to include,<br />no immediate Update to Controller of status change, LED's very discrete, EU Form only | |
− | + | ||
− | | <br> | + | |
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | TKB Home |
− | | | + | | 1 Way Switch<br />Plus extra z-wave switch |
− | | | + | | TZ66-D |
− | | | + | | |
− | | | + | | Jun 2013 |
− | | Indoor | + | | Indoor |
− | | [http://www. | + | | [http://www.tkbhome.com/?cn-p-d-111.html Link] |
− | | | + | | |
− | | [ | + | | [[User:Nullx8|nullx8]] |
− | | | + | | Switches 1x 1360VA (6A), can control other z-wave switch/dimmer via assignment, has additional Input for extra switch, easy to include,<br />no immediate Update to Controller of status change, LED's very discrete, EU Form only |
|} | |} | ||
+ | |||
+ | <br> | ||
=== '''Plug & Receptacle Devices''' === | === '''Plug & Receptacle Devices''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 291: | Line 546: | ||
! Model no. | ! Model no. | ||
! Version | ! Version | ||
− | ! Frequency | + | ! Frequency |
! Date Purchased | ! Date Purchased | ||
! Location (indoor/outdoor) | ! Location (indoor/outdoor) | ||
Line 298: | Line 553: | ||
! Added by User | ! Added by User | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | ACT | ||
+ | | In-Wall Receptacle | ||
+ | | ZRR150W | ||
+ | | 2.2 | ||
+ | | | ||
+ | | Nov 2008 | ||
+ | | Indoor | ||
+ | | [http://www.smarthome-products.com/p-527-homepro-zrr150-wall-receptacle.aspx Link] | ||
+ | | [http://www.smarthome-products.com/p-527-homepro-zrr150-wall-receptacle.aspx Link] | ||
+ | | <br> | ||
+ | | Works like a champ! Easy to Install. One receptacle RF controlled, the other is hot | ||
+ | |- | ||
+ | | ACT | ||
+ | | In-Wall Receptacle | ||
+ | | ZRP200 | ||
+ | | | ||
+ | | EU | ||
+ | | July 2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | intveltr | ||
+ | | Basic plug-in switch. | ||
+ | |- | ||
+ | | ACT | ||
+ | | In-Wall Receptacle | ||
+ | | ZDP200 | ||
+ | | | ||
+ | | EU | ||
+ | | July 2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | intveltr | ||
+ | | Basic plug-in dimmer. | ||
+ | |- | ||
+ | | Cooper Wiring Devices | ||
+ | | In-Wall Receptacle | ||
+ | | RFTR9505-T | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Indoor | ||
+ | | [http://solutions.cooperwiringdevices.com/common/brands.cfm?pg=Detail&brandName=CWD%20Technology&category=Aspire%20RF%20Lighting%20Control%20System%3A%20Receptacles&id=16772 Link] | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | One receptacle is RF controlled, the other is hot. Not load sensing. | ||
+ | |- | ||
+ | | Duwi | ||
+ | | <span class="S33">Z-Wave switch 3500 W</span> | ||
+ | | <span class="S31">05437</span> | ||
+ | | | ||
+ | | EU | ||
+ | | Feb 2009 | ||
+ | | Indoor | ||
+ | | [http://www.duewi.com/ Link] | ||
+ | | <br> | ||
+ | | ezhome | ||
+ | | High quality Plug-in switch, Easy install and works well | ||
+ | |- | ||
+ | | Easy-Light | ||
+ | | <span class="S33">Z-Wave Switch 10A</span> | ||
+ | | <span class="S31">ZSL301</span> | ||
+ | | | ||
+ | | EU | ||
+ | | Feb 2013 | ||
+ | | Indoor | ||
+ | | [http://www.easy-light.com/ Link] | ||
+ | | <br> | ||
+ | | [[User:Nullx8|nullx8]] | ||
+ | | Large Casing, extremly Solid, Switches incoming current trough | ||
+ | |- | ||
+ | | Easy-Light | ||
+ | | <span class="S33">Z-Wave Dimmer 0.7A</span> | ||
+ | | <span class="S31"> ZDL301 </span> | ||
+ | | | ||
+ | | EU | ||
+ | | Feb 2013 | ||
+ | | Indoor | ||
+ | | [http://www.easy-light.com/ Link] | ||
+ | | <br> | ||
+ | | [[User:Nullx8|nullx8]] | ||
+ | | Large Casing, extremly Solid, Switches incoming current, Dimms in 10% steps | ||
+ | |- | ||
+ | | Everspring | ||
+ | | <span class="S33">Z-Wave switch 3500 W</span> | ||
+ | | <span class="S31">AN157-2</span> | ||
+ | | 4,2,64,1,2 | ||
+ | | EU | ||
+ | | | ||
+ | | Indoor | ||
+ | | [http://www.everspring.com/Products/Home_Automation_Detail.asp?parentUID=83&UID=501&CateUIDList=0,83 Link] | ||
+ | | <br> | ||
+ | | Ap15e | ||
+ | | Works well. | ||
+ | |- | ||
+ | | Everspring | ||
+ | | <span class="S33">Z-Wave switch 3500 W</span> | ||
+ | | <span class="S31">AN158</span> | ||
+ | | | ||
+ | | EU | ||
+ | | | ||
+ | | Indoor | ||
+ | | | ||
+ | | <br> | ||
+ | | intveltr | ||
+ | | Works well. Supports status push and power metering | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | In-wall Duplex Receptacle | ||
+ | | 45605 | ||
+ | | | ||
+ | | US | ||
+ | | 2/2011 | ||
+ | | Indoor | ||
+ | | [http://www.jascoproducts.com/products/pc/GE-Z-Wave-Wireless-Lighting-Control-Duplex-Receptacle-63p554.htm Link] [http://www.jascoproducts.com/support/manual-downloads/applications/DocumentLibraryManager/upload/45605-Manual-Eng.pdf Link] | ||
+ | | | ||
+ | | [http://forum.micasaverde.com/index.php?action=profile;u=64 Anthonyris] | ||
+ | | Easy. Works. | ||
+ | |- | ||
+ | | Home Manageables | ||
+ | | Lamp Module (Dimming) | ||
+ | | HM-LM001 | ||
+ | | | ||
+ | | | ||
+ | | Nov 2011 | ||
+ | | Indoor | ||
+ | | 200W maximum load, 25W minimum load | ||
+ | | [http://www.homemanageables.com/manuals/HM-LM001%20Manual%20Final.pdf Link] | ||
+ | | DaveL17 | ||
+ | | Works well. Support for incandescent loads only. Not load sensing. | ||
|- | |- | ||
| Intermatic | | Intermatic | ||
Line 303: | Line 690: | ||
| CA3500 | | CA3500 | ||
| 1 | | 1 | ||
− | | | + | | |
| Nov 2008 | | Nov 2008 | ||
| Indoor | | Indoor | ||
Line 309: | Line 696: | ||
| [http://www.amazon.com/review/product/B000U3XYPA/ref=dp_top_cm_cr_acr_txt?_encoding=UTF8&showViewpoints=1 Link] | | [http://www.amazon.com/review/product/B000U3XYPA/ref=dp_top_cm_cr_acr_txt?_encoding=UTF8&showViewpoints=1 Link] | ||
| <br> | | <br> | ||
− | | This is a decent, but expensive solution for in-wall receptacles. One receptacle RF controlled, the other is hot | + | | This is a decent, but expensive solution for in-wall receptacles. One receptacle RF controlled, the other is hot. |
|- | |- | ||
| Intermatic | | Intermatic | ||
Line 315: | Line 702: | ||
| HA02C | | HA02C | ||
| 1 | | 1 | ||
− | | | + | | |
| Nov 2008 | | Nov 2008 | ||
| Indoor | | Indoor | ||
Line 322: | Line 709: | ||
| <br> | | <br> | ||
| Seems to work well | | Seems to work well | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Intermatic | | Intermatic | ||
Line 351: | Line 714: | ||
| HA04C | | HA04C | ||
| 1 | | 1 | ||
− | | | + | | |
| Dec 2008 | | Dec 2008 | ||
| Outdoor | | Outdoor | ||
Line 358: | Line 721: | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=66 Kozanator] | | [http://forum.micasaverde.com/index.php?action=profile;u=66 Kozanator] | ||
| Easy to Install. | | Easy to Install. | ||
+ | |- | ||
+ | | Merten | ||
+ | | switch, plug adapter, 2000 W | ||
+ | | 508519 | ||
+ | | 6,2,7,1,5 | ||
+ | | EU | ||
+ | | | ||
+ | | Indoor | ||
+ | | [http://www.merten.de/download/DL_doku/V5085_581_01_web.pdf Link] | ||
+ | | | ||
+ | | Ap15e | ||
+ | | Works well. | ||
|- | |- | ||
| Monster Central | | Monster Central | ||
Line 363: | Line 738: | ||
| ML-LAS1000 | | ML-LAS1000 | ||
| 1 | | 1 | ||
− | | | + | | |
| Jan 2009 | | Jan 2009 | ||
| Indoor | | Indoor | ||
Line 371: | Line 746: | ||
| Easy to Install. I use this as a ZWave signal repeater. Appears to be a badge-engineering of [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=309748§ion=25542 Leviton VRP15-1LW] | | Easy to Install. I use this as a ZWave signal repeater. Appears to be a badge-engineering of [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=309748§ion=25542 Leviton VRP15-1LW] | ||
|- | |- | ||
− | | | + | | Wayne Dalton |
− | | < | + | | Appliance Module |
− | | < | + | | HA-02L<br>(HA-02WD) |
− | | | + | | <br> |
− | | | + | | <br> |
− | + | | Dec 2011 | |
− | + | | Indooor | |
− | | [http://www. | + | | [http://www.waynedaltonstore.com/ssi/pdf/wayne/HA-02WD.pdf Link] |
− | | | + | | <br> |
− | | | + | | DaveL17 |
− | | | + | | Note: link is to HA-02WD manual. |
|- | |- | ||
− | | | + | | Wayne Dalton |
− | | | + | | Lamp Module |
− | | | + | | HA-03WD |
− | | | + | | <br> |
− | | | + | | <br> |
− | | | + | | Dec 2011 |
| Indoor | | Indoor | ||
− | | [http://www. | + | | [http://www.waynedaltonstore.com/ssi/pdf/wayne/HA-03WD.pdf Link] |
− | | | + | | <br> |
− | | | + | | DaveL17 |
− | | | + | | Not load sensing. |
+ | |- | ||
+ | | Wayne Dalton | ||
+ | | Outdoor Lighting Module | ||
+ | | HA-04WD | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Oct 2012 | ||
+ | | Outdoor | ||
+ | | [http://www.waynedaltonstore.com/ssi/pdf/wayne/HA-04WD.pdf Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | Not load sensing. | ||
|} | |} | ||
+ | |||
+ | <br> | ||
=== '''Thermostat Devices''' === | === '''Thermostat Devices''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 404: | Line 793: | ||
! Model no. | ! Model no. | ||
