|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[Image:Etherrain8.jpg]] | + | [[Category:Plugins]] |
− | [http://www.quicksmart.com/qs_etherrain.html EtherRain Sprinkler Controller] allows controlling of up to 8 regular 24V irrigation valves. | + | [[Category:3rd Party]] |
| + | This page has moved to the MIOS Code Respository: |
| | | |
− | To control Etherrain from Vera the following steps are required
| + | http://code.mios.com/trac/mios_etherrain-controller |
− | | + | |
− | * Create Etherrain device as sual, assign a room, and click Save
| + | |
− | * Once reloaded, go to Variables, and enter the required parameters as following
| + | |
− | ** IP address of the Etherrain controller
| + | |
− | ** StartDelay - optional delay, in minutes, for irrigation cycle, set to zero if not required
| + | |
− | ** Valve1-9 - irrigation time for each valve, in minutes, leave zero for not used valves.
| + | |
− | ** User and Password - update, or leave default values if you haven't changed them on the controller
| + | |
− | * Save
| + | |
− | | + | |
− | Now you can click '''On''' to start irrigation cycle - controller will subsequently activate all valves with time set greater then zero.
| + | |
− | It will stop automatically once irrigation cycle completed.
| + | |
− | '''Off''' button will stop irrigation cycle
| + | |
− | | + | |
− | | + | |
− | | + | |
− | [[Image:EtherRain-vars.png]]
| + | |
− | | + | |
− | | + | |
− | [[Image:EtherRain-basic.png]]
| + | |
Latest revision as of 03:06, 20 May 2010
This page has moved to the MIOS Code Respository:
http://code.mios.com/trac/mios_etherrain-controller