Luup Device Categories
From MiOS
(Difference between revisions)
| Line 5: | Line 5: | ||
|- | |- | ||
! Category | ! Category | ||
| + | ! Device Type | ||
| + | ! Subcategory | ||
! Device Type | ! Device Type | ||
|- | |- | ||
| 1 | | 1 | ||
| Interface | | Interface | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| 2 | | 2 | ||
| Dimmable Light | | Dimmable Light | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| 3 | | 3 | ||
| Switch | | Switch | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| − | | 4 | + | | rowspan="5" | 4 |
| − | | Security Sensor | + | | rowspan="5" | Security Sensor |
| + | | 1 | ||
| + | | Door Sensor | ||
|- | |- | ||
| − | | 5 | + | | 2 |
| + | | Leak Sensor | ||
| + | |- | ||
| + | | 3 | ||
| + | | Motion Sensor | ||
| + | |- | ||
| + | | 4 | ||
| + | | Smoke Sensor | ||
| + | |- | ||
| + | | 5 | ||
| + | | CO Sensor | ||
| + | |- | ||
| + | | rowspan="2" | 5 | ||
| + | | rowspan="2" | HVAC | ||
| + | | 1 | ||
| HVAC | | HVAC | ||
| + | |- | ||
| + | | 2 | ||
| + | | Heater | ||
|- | |- | ||
| 6 | | 6 | ||
Revision as of 13:38, 12 October 2013
Device Type mapping. For use in Luup Sdata. See also Device Categories
| Category | Device Type | Subcategory | Device Type |
|---|---|---|---|
| 1 | Interface | ||
| 2 | Dimmable Light | ||
| 3 | Switch | ||
| 4 | Security Sensor | 1 | Door Sensor |
| 2 | Leak Sensor | ||
| 3 | Motion Sensor | ||
| 4 | Smoke Sensor | ||
| 5 | CO Sensor | ||
| 5 | HVAC | 1 | HVAC |
| 2 | Heater | ||
| 6 | Camera | ||
| 7 | Door Lock | ||
| 8 | Window Covering | ||
| 9 | Remote Control | ||
| 10 | IR Transmitter | ||
| 11 | Generic I/O | ||
| 12 | Generic Sensor | ||
| 13 | Serial Port | ||
| 14 | Scene Controller | ||
| 15 | A/V | ||
| 16 | Humidity Sensor | ||
| 17 | Temperature Sensor | ||
| 18 | Light Sensor | ||
| 21 | Power Meter | ||
| 22 | Alarm Panel | ||
| 23 | Alarm Partition |