Supported Hardware
(→Lighting Devices) |
(add easy-light Relais) |
||
(54 intermediate revisions by 8 users not shown) | |||
Line 27: | Line 27: | ||
=== '''Lighting Devices''' === | === '''Lighting Devices''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 49: | Line 49: | ||
| [http://store.homeseer.com/store/ZDW120---Z-Wave-600-Watt-2-Wire-Dimmer-ACT-HomePro-P17C64.aspx Link] | | [http://store.homeseer.com/store/ZDW120---Z-Wave-600-Watt-2-Wire-Dimmer-ACT-HomePro-P17C64.aspx Link] | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=49 WSeverino] | | [http://forum.micasaverde.com/index.php?action=profile;u=49 WSeverino] | ||
− | | Works well, easy to install, LED is a very bright blue....can be programmed to be off when the light is off or on. | + | | Works well, easy to install, LED is a very bright blue....can be programmed to be off when the light is off or on. "series 200" model supports Group Associations 2 & 3. (The older "series 100" supported Groups 1-4, but is no longer available.) |
|- | |- | ||
| ACT | | ACT | ||
Line 140: | Line 140: | ||
|- | |- | ||
| Düwi | | Düwi | ||
− | | 3 wire switch | + | | 3 wire switch |
| 05431 | | 05431 | ||
| <br> | | <br> | ||
Line 159: | Line 159: | ||
| <br> | | <br> | ||
| intveltr | | intveltr | ||
− | | The newer in-wall Düwi switch (also designated Düwi.me), marked with a green sticker on the housing. | + | | The newer in-wall Düwi switch (also designated Düwi.me), marked with a green sticker on the housing. This switch supports status push. |
|- | |- | ||
| Fibar | | Fibar | ||
| 3 wire double switch | | 3 wire double switch | ||
− | | FGS221 | + | | FGS221 |
| <br> | | <br> | ||
| Oct 2011 | | Oct 2011 | ||
Line 170: | Line 170: | ||
| <br> | | <br> | ||
| intveltr | | intveltr | ||
− | | This device is designed to use (and be mounted behind) existing light switches. | + | | This device is designed to use (and be mounted behind) existing light switches. Supports status push. Also available: single switch, dimmer, blind control. |
|- | |- | ||
| GE/Jasco | | GE/Jasco | ||
− | | | + | | Lamp Module w/Dimmer |
+ | | 45602 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Works with most incandescent bulbs. | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Fluorescent Light & Appliance Module | ||
+ | | 45603 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Works with small appliances, incandescent, fluorescent and LED bulbs. | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Outdoor Switch Module | ||
+ | | 45604 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Outdoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Works with small appliances, incandescent, fluorescent and LED bulbs. | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | On/Off/Dim Dimmer Switch | ||
| 45606 | | 45606 | ||
| | | | ||
| 2/2011 | | 2/2011 | ||
| Indoor | | Indoor | ||
− | | [http://www.jascoproducts.com/support/manual-downloads/applications/DocumentLibraryManager/upload/45606-Manual-Eng.pdf Link] [http://www.jascoproducts.com/products/pc/GE-Z-Wave-Wireless-Lighting-Control-Dimmer-Switch-63p555.htm Link] | + | | [http://www.jascoproducts.com/support/manual-downloads/applications/DocumentLibraryManager/upload/45606-Manual-Eng.pdf Link] [http://www.jascoproducts.com/products/pc/GE-Z-Wave-Wireless-Lighting-Control-Dimmer-Switch-63p555.htm Link] |
| | | | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=64 Anthonyris] | | [http://forum.micasaverde.com/index.php?action=profile;u=64 Anthonyris] | ||
− | | Works fine with most bulbs. With Philips AmbientLED, flickers at | + | | Discontinued, See 45612. Requires neutral lead. Works fine with most bulbs. With Philips AmbientLED, flickers at >95% brightness. Supports beaming. Flickers at low-levels with dimmable LED. |
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Dimmer Switch | ||
+ | | 45607 | ||
+ | | | ||
+ | | | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | On/Off Switch | ||
+ | | 45609 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | Auxiliary Switch | ||
+ | | 45610 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | No zwave function; for 3 and 4-way switching kits | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | 2-way Rocker Dimmer | ||
+ | | 45612 | ||
+ | | | ||
+ | | 2/2012 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | No neutral required; replaces 45606 | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | 3-way Dimmer Kit | ||
+ | | 45613 | ||
+ | | | ||
+ | | | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Possible error in 45613 manual diagrams, see 45610 diagrams | ||
+ | |- | ||
+ | | GE/Jasco | ||
+ | | 3-way Switch Kit | ||
+ | | 45614 | ||
+ | | | ||
+ | | 7/2011 | ||
+ | | Indoor | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| Innovus | | Innovus | ||
Line 292: | Line 391: | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=65 mark-hc] | | [http://forum.micasaverde.com/index.php?action=profile;u=65 mark-hc] | ||
| This is a high quality dimmer geared towards high-end installations | | This is a high quality dimmer geared towards high-end installations | ||
+ | |- | ||
+ | | Leviton | ||
+ | | Scene capable 3-way switch (non-dimming) | ||
+ | | VRS15-1L | ||
+ | | | ||
+ | | May 2011 | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=305791§ion=25502&minisite=10026 Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | (Coordinating Remote??) | ||
+ | |- | ||
+ | | Leviton | ||
+ | | Scene capable 3-way switch (non-dimming) | ||
+ | | VRS15-1LX | ||
+ | | | ||
+ | | Oct 2011 | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=305791§ion=25502&minisite=10026 Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | Works well. Pair normally. Can also be used in single pole applications. [Note: white, ivory, [[Almond]].] | ||
+ | |- | ||
+ | | Leviton | ||
+ | | Scene capable 3-way switch (non-dimming) | ||
+ | | VRS15-1LZ | ||
+ | | | ||
+ | | | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=305791§ion=25502&minisite=10026 Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | Works well. Pair normally. Can also be used in single pole applications. [Note: white, ivory, [[Light almond]].] | ||
|- | |- | ||
| Merten | | Merten | ||
Line 305: | Line 437: | ||
|- | |- | ||
| Merten | | Merten | ||
− | | Radio sensor cover for | + | | Radio sensor cover for dimmer inserts |
− | | | + | | 5026xx, 5036xx, 5046xx |
− | | 6,2, | + | | 6,2,7,1,5 |
− | | | + | | Apr 2009 |
| Indoor | | Indoor | ||
− | | [http://www.merten.de/download/DL_doku/ | + | | [http://www.merten.de/download/DL_doku/V5026_581_01_web.pdf Link] |
| | | | ||
| Ap15e | | Ap15e | ||
Line 347: | Line 479: | ||
| Ap15e | | Ap15e | ||
| Works well (according to [http://forum.micasaverde.com/index.php?topic=276.15 Link]) | | Works well (according to [http://forum.micasaverde.com/index.php?topic=276.15 Link]) | ||
+ | |- | ||
+ | | Monster | ||
+ | | 4-Scene Controller with Switch | ||
+ | | IWC600 | ||
+ | | <br> | ||
+ | | Dec 2011 | ||
+ | | Indoor | ||
+ | | [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=433270§ion=28563 Link] | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | This is the same as the Leviton scene controller. Follow these instructions: [http://wiki.micasaverde.com/index.php/Leviton_Scene_Controller Leviton 4-Scene Controller] | ||
+ | |- | ||
+ | | Mvava | ||
+ | | Touch Based Light Switch (EU) | ||
+ | | MVA1102 | ||
+ | | | ||
+ | | Feb 2013 | ||
+ | | Indoor | ||
+ | | [[File:Mvava 2Gang-Touch.jpg|thumb|center|x160px|photo]] | ||
+ | | | ||
+ | | [[User:Nullx8|nullx8]] | ||
+ | | available in 1,2 and 3 Gang,<br />no Immediate Update of status changes<br />requires Neutral wire,<br /><br />nice and good quality finishing,<br />Switched load 2x1100VA<br />[http://www.mvava.com/ website for contacts, currently no z-wave product info] <br />company has not much knowledge about z-wave, but they do produce Switches on a large scale, the product is much more solid and does not provide the typical DYI feeling by installing or using it, screws for cables are very strong and can easy hold 6qmm cables. | ||
|- | |- | ||
| Schlage | | Schlage | ||
Line 358: | Line 512: | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=2870 LibraSun] | | [http://forum.micasaverde.com/index.php?action=profile;u=2870 LibraSun] | ||
| Works well<br>Sold with Schlage LiNK lock system | | Works well<br>Sold with Schlage LiNK lock system | ||
+ | |- | ||
+ | | TKB Home | ||
+ | | 1 Way Switch | ||
+ | | TZ66-S | ||
+ | | | ||
+ | | Jun 2013 | ||
+ | | Indoor | ||
+ | | [http://www.tkbhome.com/?cn-p-d-110.html Link] | ||
+ | | | ||
+ | | [[User:Nullx8|nullx8]] | ||
+ | | Switches 1x 1360VA (6A), has additional Input for extra switch, easy to include,<br />no immediate Update to Controller of status change, LED's very discrete, EU Form only | ||
+ | |- | ||
+ | | TKB Home | ||
+ | | 1 Way Switch<br />Plus extra z-wave switch | ||
+ | | TZ66-D | ||
+ | | | ||
+ | | Jun 2013 | ||
+ | | Indoor | ||
+ | | [http://www.tkbhome.com/?cn-p-d-111.html Link] | ||
+ | | | ||
+ | | [[User:Nullx8|nullx8]] | ||
+ | | Switches 1x 1360VA (6A), can control other z-wave switch/dimmer via assignment, has additional Input for extra switch, easy to include,<br />no immediate Update to Controller of status change, LED's very discrete, EU Form only | ||
|} | |} | ||
Line 364: | Line 540: | ||
=== '''Plug & Receptacle Devices''' === | === '''Plug & Receptacle Devices''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 381: | Line 557: | ||
| In-Wall Receptacle | | In-Wall Receptacle | ||
| ZRR150W | | ZRR150W | ||
− | | 2.2 | + | | 2.2 |
| | | | ||
| Nov 2008 | | Nov 2008 | ||
Line 392: | Line 568: | ||
| ACT | | ACT | ||
| In-Wall Receptacle | | In-Wall Receptacle | ||
− | | ZRP200 | + | | ZRP200 |
| | | | ||
− | | EU | + | | EU |
| July 2011 | | July 2011 | ||
| Indoor | | Indoor | ||
− | | | + | | |
− | | | + | | |
| intveltr | | intveltr | ||
| Basic plug-in switch. | | Basic plug-in switch. | ||
Line 406: | Line 582: | ||
| ZDP200 | | ZDP200 | ||
| | | | ||
− | | EU | + | | EU |
| July 2011 | | July 2011 | ||
| Indoor | | Indoor | ||
− | | | + | | |
− | | | + | | |
| intveltr | | intveltr | ||
| Basic plug-in dimmer. | | Basic plug-in dimmer. | ||
Line 424: | Line 600: | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
− | | One receptacle is RF controlled, the other is hot | + | | One receptacle is RF controlled, the other is hot. Not load sensing. |
|- | |- | ||
| Duwi | | Duwi | ||
Line 438: | Line 614: | ||
| High quality Plug-in switch, Easy install and works well | | High quality Plug-in switch, Easy install and works well | ||
|- | |- | ||
− | | Everspring | + | | Easy-Light |
+ | | <span class="S33">Z-Wave Switch 10A</span> | ||
+ | | <span class="S31">ZSL301</span> | ||
+ | | | ||
+ | | EU | ||
+ | | Feb 2013 | ||
+ | | Indoor | ||
+ | | [http://www.easy-light.com/ Link] | ||
+ | | <br> | ||
+ | | [[User:Nullx8|nullx8]] | ||
+ | | Large Casing, extremly Solid, Switches incoming current trough | ||
+ | |- | ||
+ | | Easy-Light | ||
+ | | <span class="S33">Z-Wave Dimmer 0.7A</span> | ||
+ | | <span class="S31"> ZDL301 </span> | ||
+ | | | ||
+ | | EU | ||
+ | | Feb 2013 | ||
+ | | Indoor | ||
+ | | [http://www.easy-light.com/ Link] | ||
+ | | <br> | ||
+ | | [[User:Nullx8|nullx8]] | ||
+ | | Large Casing, extremly Solid, Switches incoming current, Dimms in 10% steps | ||
+ | |- | ||
+ | | Everspring | ||
| <span class="S33">Z-Wave switch 3500 W</span> | | <span class="S33">Z-Wave switch 3500 W</span> | ||
| <span class="S31">AN157-2</span> | | <span class="S31">AN157-2</span> | ||
Line 450: | Line 650: | ||
| Works well. | | Works well. | ||
|- | |- | ||
− | | Everspring | + | | Everspring |
| <span class="S33">Z-Wave switch 3500 W</span> | | <span class="S33">Z-Wave switch 3500 W</span> | ||
| <span class="S31">AN158</span> | | <span class="S31">AN158</span> | ||
− | | | + | | |
| EU | | EU | ||
| | | | ||
Line 459: | Line 659: | ||
| | | | ||
| <br> | | <br> | ||
− | | intveltr | + | | intveltr |
− | | Works well. | + | | Works well. Supports status push and power metering |
− | + | ||
|- | |- | ||
| GE/Jasco | | GE/Jasco | ||
| In-wall Duplex Receptacle | | In-wall Duplex Receptacle | ||
| 45605 | | 45605 | ||
− | | | + | | |
− | | US | + | | US |
| 2/2011 | | 2/2011 | ||
| Indoor | | Indoor | ||
Line 474: | Line 673: | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=64 Anthonyris] | | [http://forum.micasaverde.com/index.php?action=profile;u=64 Anthonyris] | ||
| Easy. Works. | | Easy. Works. | ||
+ | |- | ||
+ | | Home Manageables | ||
+ | | Lamp Module (Dimming) | ||
+ | | HM-LM001 | ||
+ | | | ||
+ | | | ||
+ | | Nov 2011 | ||
+ | | Indoor | ||
+ | | 200W maximum load, 25W minimum load | ||
+ | | [http://www.homemanageables.com/manuals/HM-LM001%20Manual%20Final.pdf Link] | ||
+ | | DaveL17 | ||
+ | | Works well. Support for incandescent loads only. Not load sensing. | ||
|- | |- | ||
| Intermatic | | Intermatic | ||
Line 534: | Line 745: | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=2618 guessed] | | [http://forum.micasaverde.com/index.php?action=profile;u=2618 guessed] | ||
| Easy to Install. I use this as a ZWave signal repeater. Appears to be a badge-engineering of [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=309748§ion=25542 Leviton VRP15-1LW] | | Easy to Install. I use this as a ZWave signal repeater. Appears to be a badge-engineering of [http://www.leviton.com/OA_HTML/ibeCCtpItmDspRte.jsp?item=309748§ion=25542 Leviton VRP15-1LW] | ||
+ | |- | ||
+ | | Wayne Dalton | ||
+ | | Appliance Module | ||
+ | | HA-02L<br>(HA-02WD) | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Dec 2011 | ||
+ | | Indooor | ||
+ | | [http://www.waynedaltonstore.com/ssi/pdf/wayne/HA-02WD.pdf Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | Note: link is to HA-02WD manual. | ||
+ | |- | ||
+ | | Wayne Dalton | ||
+ | | Lamp Module | ||
+ | | HA-03WD | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Dec 2011 | ||
+ | | Indoor | ||
+ | | [http://www.waynedaltonstore.com/ssi/pdf/wayne/HA-03WD.pdf Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | Not load sensing. | ||
+ | |- | ||
+ | | Wayne Dalton | ||
+ | | Outdoor Lighting Module | ||
+ | | HA-04WD | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Oct 2012 | ||
+ | | Outdoor | ||
+ | | [http://www.waynedaltonstore.com/ssi/pdf/wayne/HA-04WD.pdf Link] | ||
+ | | <br> | ||
+ | | DaveL17 | ||
+ | | Not load sensing. | ||
|} | |} | ||
Line 540: | Line 787: | ||
=== '''Thermostat Devices''' === | === '''Thermostat Devices''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 626: | Line 873: | ||
| See: [[Danfoss Thermostat]] for installation instructions<br>If the device cannot be configured at the final location, move the device closer to Vera and try again (this device might require a direct connection to Vera for configuration). | | See: [[Danfoss Thermostat]] for installation instructions<br>If the device cannot be configured at the final location, move the device closer to Vera and try again (this device might require a direct connection to Vera for configuration). | ||
|- | |- | ||
− | | Radio Thermostat | + | | Radio Thermostat |
− | | Wall Stat | + | | Wall Stat |
− | | CT22 | + | | CT22 |
− | | <br> | + | | <br> |
− | | US | + | | US |
− | | <br> | + | | <br> |
− | | Indoor | + | | Indoor |
− | | [http://www.radiothermostat.com/documents/CT-22-Operation-27aug10.pdf Link] [http://www.radiothermostat.com/documents/CT-22-Installation-27aug10.pdf Link] | + | | [http://www.radiothermostat.com/documents/CT-22-Operation-27aug10.pdf Link] [http://www.radiothermostat.com/documents/CT-22-Installation-27aug10.pdf Link] |
− | | <br> | + | | <br> |
− | | Daniel | + | | Daniel |
− | | To include the thermostat into your network, you just have to install the USNAP module in the thermostat while Vera is in Include mode. You can watch a video about how to install it [http://www.youtube.com/watch?v=M9VNuHGENP0 here] | + | | |
+ | To include the thermostat into your network, you just have to install the USNAP module in the thermostat while Vera is in Include mode. To exclude the thermostat from your network, you just have to install the USNAP module in the thermostat while Vera is in Exclude mode.You can watch a video about how to install it [http://www.youtube.com/watch?v=M9VNuHGENP0 here]<br> | ||
+ | |||
+ | |- | ||
+ | | Radio Thermostat | ||
+ | | Wall Stat | ||
+ | | CT30 | ||
+ | | <br> | ||
+ | | US<br> | ||
+ | | <br> | ||
+ | | Indoor<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | mcvflorin<br> | ||
+ | | If you experience a problem with other Z-Wave devices, see this [http://wiki.micasaverde.com/images/3/39/RTCOA_Z-Wave_v7.4_workaround.zip note].<br> | ||
+ | |- | ||
+ | | Remotec | ||
+ | | Wall Stat | ||
+ | | ZTS-100 | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Indoor | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | To include the thermostat into your network, hold the home button for 2 seconds until the display says 'noc', which means 'no connection', then press the Prog button and the readout will say 'Srh'. If it doesn't say 'noc' or if the radio icon is visible in the upper right corner, the thermostat is already included and must be removed/reset. To remove/reset the thermostat hold the home button for 2 seconds until the display says 'done', then press the Prog button. | ||
+ | |- | ||
+ | | Horstmann | ||
+ | | Wall Stat | ||
+ | | HRT4-ZW | ||
+ | | <br> | ||
+ | | EU | ||
+ | | <br> | ||
+ | | Indoor | ||
+ | | [http://horstmann.co.uk/downloads/ElectronicDocuments/Central-Heating/HRT4-ZWweb.pdf Link] [http://horstmann.co.uk/downloads/ElectronicDocuments/Central-Heating/HRT4B-ZWManual.pdf Link] | ||
+ | | [http://horstmann.co.uk/downloads/ElectronicDocuments/Central-Heating/HRT4B-ZWManual.pdf <br>] | ||
+ | | Daniel | ||
+ | | After you include the thermostat in Vera's network, you will have to make some configuration changes in order for it to report the temperature change. See: [[HRT4-ZW]] for more information. | ||
|} | |} | ||
− | <br> | + | <br> |
=== '''Sensors''' === | === '''Sensors''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 750: | Line 1,035: | ||
| <br> | | <br> | ||
| Indoor | | Indoor | ||
− | | <br> | + | | [http://www.smarthomeusa.com/Products/CA9000/manuals/CA9000.pdf Link]<br> |
| <br> | | <br> | ||
| Aaron | | Aaron | ||
Line 767: | Line 1,052: | ||
| Note: There is proprietary functionality here. Support will be added soon. | | Note: There is proprietary functionality here. Support will be added soon. | ||
Quite complex device; partially supported by Vera; can be used as a window/door sensor (as of firmware 1.0.900) ... | Quite complex device; partially supported by Vera; can be used as a window/door sensor (as of firmware 1.0.900) ... | ||
+ | |||
+ | |- | ||
+ | | Aeon Labs (Aeotec)<br> | ||
+ | | 4 in 1 Sensor (Multisensor)<br> | ||
+ | | DSB05106-ZWUS | ||
+ | | <br> | ||
+ | | US<br> | ||
+ | | <br> | ||
+ | | Indoor/Outdoor<br> | ||
+ | | [http://aeotec.com/z-wave-sensor/47-multisensor-manual.html Link]<br> | ||
+ | | <br> | ||
+ | | mcvadi<br> | ||
+ | | [http://wiki.micasaverde.com/index.php/Aeon_4in1 Link]<br> | ||
|} | |} | ||
− | <br> | + | <br> |
=== '''Door Locks''' === | === '''Door Locks''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 796: | Line 1,094: | ||
| [http://forum.micasaverde.com/index.php?action=profile;u=2870 LibraSun] | | [http://forum.micasaverde.com/index.php?action=profile;u=2870 LibraSun] | ||
| Read the instructions here: [[Schlage Lock]] | | Read the instructions here: [[Schlage Lock]] | ||
+ | |- | ||
+ | | Kwikset | ||
+ | | Door lock and deadbolt | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Indoor | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Read instructions here:[[Kwikset Lock]] | ||
+ | |- | ||
+ | | Yale | ||
+ | | Deadbolt | ||
+ | | Real Living | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | Indoor | ||
+ | | | ||
+ | [http://www.yaleresidential.com/Yale/Yale%20US/Real%20Living/Documents%20Library/Yale%20DB%20PUSH%20Quickstart%2018JUL11_Rev%20B.pdf Link] | ||
+ | |||
+ | [http://www.yaleresidential.com/Yale/Yale%20US/Real%20Living/Documents%20Library/Yale%20DB%20PUSH%20Instructions%2023AUG11_Rev%20B.pdf Link] | ||
+ | |||
+ | | <br> | ||
+ | | <br> | ||
+ | | Read instructions here: [[Yale Lock]] | ||
|} | |} | ||
− | <br> | + | <br> |
=== '''Drapes/Blinds''' === | === '''Drapes/Blinds''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 860: | Line 1,184: | ||
|} | |} | ||
− | <br> | + | <br> |
=== '''Relay controls''' === | === '''Relay controls''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 887: | Line 1,211: | ||
| <br> | | <br> | ||
| Multi-instance class supported for this device. Vera is able to control each of the 2 relays independently if desired. please note unit shows as three switches this is a bug with Intermatic not a real issue.You can check the box in devices to not show the second listing of the first relay in "Dasboard" You can control heavy loads like a water heater ,pool pump motor/s. great device | | Multi-instance class supported for this device. Vera is able to control each of the 2 relays independently if desired. please note unit shows as three switches this is a bug with Intermatic not a real issue.You can check the box in devices to not show the second listing of the first relay in "Dasboard" You can control heavy loads like a water heater ,pool pump motor/s. great device | ||
+ | |- | ||
+ | | Fibaro<br> | ||
+ | | Relay Switch<br> | ||
+ | | FGS211 | ||
+ | | <br> | ||
+ | | EU | ||
+ | | <br> | ||
+ | | [https://www.uk-automation.co.uk/pdf/FGS211.pdf Link] | ||
+ | | <br> | ||
+ | | Daniel | ||
+ | | This device is identified as a master device with 1 child device. The master controls the S1 output, the child controls the S2 output. | ||
+ | |- | ||
+ | | Fibaro | ||
+ | | Double Relay Switch | ||
+ | | FGS221 | ||
+ | | <br> | ||
+ | | EU | ||
+ | | <br> | ||
+ | | [http://materialy.fibaro.com/instrukcje/relay%20switch%20FGS221%20v1_4%20eng.pdf Link] | ||
+ | | <br> | ||
+ | | Daniel | ||
+ | | This device is identified as a master device with 1 child device. The master controls the S1 output, the child controls the S2 output. | ||
|} | |} | ||
− | <br> | + | <br> |
=== '''Window Coverings''' === | === '''Window Coverings''' === | ||
− | {| | + | {| class="wikitable" |
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 941: | Line 1,287: | ||
*I got a report from a user that the düwi device may fail due to interference from the shutter motor. In this case an additional filter is required (costs about 25 €/direction). | *I got a report from a user that the düwi device may fail due to interference from the shutter motor. In this case an additional filter is required (costs about 25 €/direction). | ||
*More information is available at [http://forum.micasaverde.com/index.php?topic=3359.msg16142#msg16142 Link] | *More information is available at [http://forum.micasaverde.com/index.php?topic=3359.msg16142#msg16142 Link] | ||
+ | |||
|} | |} | ||
− | <br> | + | <br> |
=== '''Cameras that work''' === | === '''Cameras that work''' === | ||
− | See [http://wiki.micasaverde.com/index.php/IP_Cameras IP Cameras] for a more comprehensive and up to date list | + | |
− | {| | + | See [http://wiki.micasaverde.com/index.php/IP_Cameras IP Cameras] for a more comprehensive and up to date list |
+ | |||
+ | {| class="wikitable" | ||
|- | |- | ||
! Manufacturer | ! Manufacturer | ||
Line 1,033: | Line 1,382: | ||
<br> | <br> | ||
+ | |||
+ | === Alarm Panels === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Manufacturer | ||
+ | ! Model(s) | ||
+ | ! Required module | ||
+ | ! Plugin | ||
+ | ! Notes | ||
+ | |- | ||
+ | | DSC | ||
+ | | | ||
+ | *[http://www.dsc.com/index.php?n=products&o=view&id=1 PowerSeries PC1616] | ||
+ | *[http://www.dsc.com/index.php?n=products&o=view&id=2 PowerSeries PC1832] | ||
+ | *[http://www.dsc.com/index.php?n=products&o=view&id=3 PowerSeries PC1864] | ||
+ | |||
+ | | [http://www.dsc.com/index.php?n=products&o=view&id=22 IT-100] or [https://www.eyez-on.com/EZMAIN/envisalink2ds.php Envisalink IP170/2DS] | ||
+ | | [http://code.mios.com/trac/mios_dscalarmpanel/wiki/WikiStart Link] | ||
+ | | <br> | ||
+ | |- | ||
+ | | Elk | ||
+ | | | ||
+ | *[http://www.elkproducts.com/_webapp_2981420/M1_Gold_Cross_Platform_Control%C2%AE M1 Gold] | ||
+ | *[http://www.elkproducts.com/_webapp_3127911/M1EZ8_Cross_Platform_Control%C2%AE M1EZ8] | ||
+ | |||
+ | | The M1EZ8 panel requires the [http://www.elkproducts.com/_webapp_2981423/elk-m1ez8msi__m1ez8_main_serial_interface ELK-M1EZ8MSI] Main Serial Port Interface. | ||
+ | | [http://code.mios.com/trac/mios_elk-alarm-panel/wiki/WikiStart Link] | ||
+ | | You can use the ELK-M1XEP Ethernet Interface to connect the panels to Vera on the Ethernet port. | ||
+ | |- | ||
+ | | GE Security / Interlogix / Caddx | ||
+ | | | ||
+ | *[http://www.interlogix.com/resources/intrusion/906-3179_NetworX_brochure.pdf NetworX NX-4] | ||
+ | *[http://www.interlogix.com/resources/intrusion/906-3179_NetworX_brochure.pdf NetworX NX-6] | ||
+ | *[http://www.interlogix.com/resources/intrusion/906-3179_NetworX_brochure.pdf NetworX NX-8] | ||
+ | *[http://www.interlogix.com/resources/intrusion/906-3179_NetworX_brochure.pdf NetworX NX-8E] | ||
+ | |||
+ | | [http://utcfssecurityproducts.com/ProductsAndServices/Pages/NX-584.aspx NX-584] | ||
+ | | [http://code.mios.com/trac/mios_caddxnx584/wiki/WikiStart Link] | ||
+ | | NetworX NX-8E already has a RS-232 interface, so it doesn't require the NX-584 module. | ||
+ | |- | ||
+ | | Honeywell / Ademco | ||
+ | | VISTA-50P, VISTA-128BP, VISTA-128BPT, VISTA-128BPE, VISTA-128FBP, VISTA-250BP, VISTA-250BPT, VISTA-250BPE and VISTA-250FBP | ||
+ | | VISTA-50P, VISTA-128BP, VISTA-128FBP, VISTA-250BP, and VISTA-250FBP panels require the [http://www.security.honeywell.com/me/intrusion/products/exp/ac/138478.html 4100SM] module. | ||
