Vera3
From MiOS
(Difference between revisions)
(Created page with "'''Vera3''' is a flexible, robust and easy-to-use Z-Wave home controller and Wi-Fi router designed to save energy, increase home and small business security and enhance the home ...") |
|||
| Line 1: | Line 1: | ||
| − | '''Vera3''' is a flexible, robust and easy-to-use Z-Wave home controller and Wi-Fi router designed to save energy, increase home and small business security and enhance the home theater experience.Its faster processor, more memory for downloading apps, and upgraded Wi-Fi make Vera3 more powerful than ever. | + | '''Vera3''' is a flexible, robust and easy-to-use Z-Wave home controller and Wi-Fi router designed to save energy, increase home and small business security and enhance the home theater experience.Its faster processor, more memory for downloading apps, and upgraded Wi-Fi make Vera3 more powerful than ever. |
| + | <br> | ||
| − | == SPECIFICATIONS == | + | == SPECIFICATIONS == |
| − | === Hardware === | + | |
| − | - Processor and Memory 500 MHz MIPS SoC | + | === Hardware === |
| − | + | ||
| − | + | - Processor and Memory | |
| − | - Connectors | + | |
| − | + | 500 MHz MIPS SoC | |
| − | + | NAND Flash 32MB | |
| − | - Antenna | + | DDR2 128MB |
| − | + | ||
| − | === Networking === | + | - Connectors |
| − | - Ethernet | + | |
| − | + | DC Power Jack | |
| − | - Wireless | + | 5 RJ-45 Connectors |
| − | === Wired Interface === | + | 2 USB Ports |
| − | - USB | + | |
| − | - JTAG | + | - Antenna <br> |
| − | === Power === | + | |
| − | - Supply | + | 2 RF Internal Antenna |
| − | - Consumption | + | Internal Sigma Design Z-Wave Module |
| − | === Environmental Specs === | + | |
| − | - Operating temperature Room temperature 25C degrees | + | === Networking === |
| − | - Storage Temperature | + | |
| − | - Operating humidity | + | - Ethernet <br> |
| − | - Storage humidity | + | |
| + | LAN: 4 (10/100 Mbit/sec Port) | ||
| + | WAN: 1 (10/100 Mbit/sec Port) | ||
| + | |||
| + | - Wireless <br> | ||
| + | |||
| + | WiFi: IEEE 802.11n | ||
| + | |||
| + | === Wired Interface === | ||
| + | |||
| + | - USB 2 x USB ports for future expansion | ||
| + | |||
| + | - JTAG 1 x UART for Console Debugging | ||
| + | |||
| + | === Power === | ||
| + | |||
| + | - Supply 12V/1A, 100-240 VAC | ||
| + | |||
| + | - Consumption 12 DC, Max 10.5W | ||
| + | |||
| + | === Environmental Specs === | ||
| + | |||
| + | - Operating temperature Room temperature 25C degrees | ||
| + | |||
| + | - Storage Temperature -25~70C degrees | ||
| + | |||
| + | - Operating humidity 10~90%RH (max) | ||
| + | |||
| + | - Storage humidity 10~95%RH (max) | ||
Revision as of 15:35, 10 October 2011
Vera3 is a flexible, robust and easy-to-use Z-Wave home controller and Wi-Fi router designed to save energy, increase home and small business security and enhance the home theater experience.Its faster processor, more memory for downloading apps, and upgraded Wi-Fi make Vera3 more powerful than ever.
Contents |
SPECIFICATIONS
Hardware
- Processor and Memory
500 MHz MIPS SoC NAND Flash 32MB DDR2 128MB
- Connectors
DC Power Jack 5 RJ-45 Connectors 2 USB Ports
- Antenna
2 RF Internal Antenna Internal Sigma Design Z-Wave Module
Networking
- Ethernet
LAN: 4 (10/100 Mbit/sec Port) WAN: 1 (10/100 Mbit/sec Port)
- Wireless
WiFi: IEEE 802.11n
Wired Interface
- USB 2 x USB ports for future expansion
- JTAG 1 x UART for Console Debugging
Power
- Supply 12V/1A, 100-240 VAC
- Consumption 12 DC, Max 10.5W
Environmental Specs
- Operating temperature Room temperature 25C degrees
- Storage Temperature -25~70C degrees
- Operating humidity 10~90%RH (max)
- Storage humidity 10~95%RH (max)