Luup plugins and Luup code
(→Plugins and code) |
(→Plugins and code) |
||
| Line 3: | Line 3: | ||
<br> | <br> | ||
Sources:<br> | Sources:<br> | ||
| − | + | http://forum.micasaverde.com/<br> | |
http://code.mios.com/<br> | http://code.mios.com/<br> | ||
http://wiki.micasaverde.com/index.php/Luup_Projects<br> | http://wiki.micasaverde.com/index.php/Luup_Projects<br> | ||
| Line 66: | Line 66: | ||
! | ! | ||
! | ! | ||
| − | ! | + | ![http://forum.micasaverde.com/index.php?topic=4531.0] |
!N/A | !N/A | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | !air4vera | ||
| + | !The system supports findvera.com or the home LAN, motion sensors, light sensors, temperature sensors, light switches and dimmers, door locks, scenes, generic IO, window shades. | ||
| + | !client | ||
| + | !UI | ||
| + | !chairman_bubba | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | !Adobe AIR | ||
| + | ![http://forum.micasaverde.com/index.php?topic=2150.0] | ||
| + | ! | ||
! | ! | ||
! | ! | ||
| Line 83: | Line 98: | ||
! | ! | ||
!On hold | !On hold | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | !AutoHTN | ||
| + | !AutoHTN is made by Home Theater Network and can control a Vera home system’s lights, sensors, thermostat, switched power devices, scenes, and window blinds. AutoHTN can also be used as a remote for Boxee or XBMC media software as well as web enabled receivers. | ||
| + | !client | ||
| + | !UI | ||
| + | !Home Theater Network, LLC | ||
| + | ! | ||
| + | ! | ||
| + | !Android | ||
| + | ![http://forum.micasaverde.com/index.php?board=16.0] | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | !Automator.App | ||
| + | !Take complete control of your home from anywhere using your iOS device (iPhone, iPod, or iPad). | ||
| + | !client | ||
| + | !UI | ||
| + | !Vakoc Woodworks, LLC | ||
| + | ! | ||
| + | !iPhone or iPod or iPad | ||
| + | !iOS | ||
| + | ![http://forum.micasaverde.com/index.php?board=18.0] | ||
| + | ! | ||
| + | ! | ||
! | ! | ||
! | ! | ||
| Line 205: | Line 250: | ||
! | ! | ||
![http://www.micasaverde.com/list-of-apps.php] | ![http://www.micasaverde.com/list-of-apps.php] | ||
| + | ! | ||
| + | |- | ||
| + | !Elisa | ||
| + | !Control device locally and remote | ||
| + | !client | ||
| + | !UI | ||
| + | !structor | ||
| + | ! | ||
| + | ! | ||
| + | !Android | ||
| + | ![http://forum.micasaverde.com/index.php?topic=3219.0] | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
! | ! | ||
|- | |- | ||
| Line 210: | Line 270: | ||
!Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system. Energy Plugin allows you to see the live and historical energy usage in your home. | !Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system. Energy Plugin allows you to see the live and historical energy usage in your home. | ||
! | ! | ||
| − | ! | + | !Energy management |
!Javier Guerra | !Javier Guerra | ||
! | ! | ||
| Line 368: | Line 428: | ||
![http://code.mios.com/trac/mios_home-care] | ![http://code.mios.com/trac/mios_home-care] | ||
!Working | !Working | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | !Home Buddy | ||
| + | !Home Buddy is a native Android application that interfaces with Mi Casa Verde's Vera to control Z-Wave compatible devices around your home. | ||
| + | !client | ||
| + | !UI | ||
| + | !rakstar | ||
| + | ! | ||
| + | ! | ||
| + | !Android | ||
| + | ![http://forum.micasaverde.com/index.php?board=15.0] | ||
| + | ! | ||
| + | ! | ||
! | ! | ||
! | ! | ||
| Line 413: | Line 488: | ||
![http://code.mios.com/trac/mios_ipserial] | ![http://code.mios.com/trac/mios_ipserial] | ||
!Working | !Working | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | !iVera | ||
| + | !iVera is a simple and efficient home automation remote control for Vera system from MiCasaVerde. | ||
| + | !client | ||
| + | !UI | ||
| + | !Thinkiwi LLC | ||
| + | ! | ||
| + | ! | ||
| + | !iOS | ||
| + | !ttp://forum.micasaverde.com/index.php?board=11.0 | ||
| + | ! | ||
| + | ! | ||
! | ! | ||
! | ! | ||
| Line 600: | Line 690: | ||
!A plugin which pings defined addresses (IP and domain names) a keeps the result of the ping in a variable. | !A plugin which pings defined addresses (IP and domain names) a keeps the result of the ping in a variable. | ||
!plugin | !plugin | ||
| − | ! | + | !Utility |
!TedStriker | !TedStriker | ||
! | ! | ||
| Line 717: | Line 807: | ||
! | ! | ||
|- | |- | ||
| − | !SQBlaster | + | !SQ Remote |
| + | !SQ Remote will allow you to control your MiOS home control system directly from your iPhone, iPod touch and iPad. | ||
| + | !client | ||
| + | !UI | ||
| + | !Square Connect Inc. | ||
| + | ! | ||
| + | !iPhone or iPod or iPad | ||
| + | !iOS | ||
| + | ![http://forum.micasaverde.com/index.php?board=9.0] | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | !SQBlaster | ||
!An IRTransmitter1 implementation, for SquareConnect SQBlaster users control IR devices via Vera; permits the registration of the SquareConnect SQBlaster IR Blaster device with Vera | !An IRTransmitter1 implementation, for SquareConnect SQBlaster users control IR devices via Vera; permits the registration of the SquareConnect SQBlaster IR Blaster device with Vera | ||
!plugin | !plugin | ||
| Line 739: | Line 844: | ||
! | ! | ||
!Squeezebox music player or software emulation | !Squeezebox music player or software emulation | ||
| − | ! | + | !Squeezebox Server |
![http://forum.micasaverde.com/index.php?topic=5097.msg28878#msg28878] | ![http://forum.micasaverde.com/index.php?topic=5097.msg28878#msg28878] | ||
! | ! | ||
| Line 745: | Line 850: | ||
! | ! | ||
![http://www.micasaverde.com/list-of-apps.php] | ![http://www.micasaverde.com/list-of-apps.php] | ||
| + | ! | ||
| + | |- | ||
| + | !squeezedVera/squeezedVeraScenes | ||
| + | !Run scripts that control your Z-Wave devices through Vera and define conditions for when they shall run. | ||
| + | !Squeezebox plugin | ||
| + | !Home Entertainment management | ||
| + | !m_gustafsson | ||
| + | ! | ||
| + | !Squeezebox music player | ||
| + | !Squeezebox Server | ||
| + | ![http://forum.micasaverde.com/index.php?topic=1047.0] | ||
| + | ! | ||
| + | !Working | ||
| + | ! | ||
| + | ! | ||
! | ! | ||
|- | |- | ||
| Line 750: | Line 870: | ||
!Electricity and energy monitoring and management system | !Electricity and energy monitoring and management system | ||
!plugin | !plugin | ||
| − | ! | + | !Energy management |
!woodsby | !woodsby | ||
! | ! | ||
| Line 773: | Line 893: | ||
![http://code.mios.com/trac/mios_ez430-chronos] | ![http://code.mios.com/trac/mios_ez430-chronos] | ||
!Pending | !Pending | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | !TimerAnnouncer device | ||
| + | !Returns the the PC date and Time from the PC to circumvent issues with the Vera clock and reads any text and announces it as Voice (TTS). | ||
| + | !UPnP device | ||
| + | !Utility | ||
| + | !achalhoub | ||
| + | ! | ||
| + | ! | ||
| + | !Windows with .NET 4.0, MiOS >= 1.1.1234 | ||
| + | ![http://forum.micasaverde.com/index.php?topic=5493.0][http://forum.micasaverde.com/index.php?topic=5466.msg36405#msg36405] | ||
| + | ! | ||
| + | !Working | ||
! | ! | ||
! | ! | ||
| Line 816: | Line 951: | ||
!Windows, [http://ftp.ni.com/support/softlib/labview/labview_runtime/8.0/windows/LabVIEW_8.0_Runtime_Engine.exe] | !Windows, [http://ftp.ni.com/support/softlib/labview/labview_runtime/8.0/windows/LabVIEW_8.0_Runtime_Engine.exe] | ||
![http://forum.micasaverde.com/index.php?topic=6515.0] | ![http://forum.micasaverde.com/index.php?topic=6515.0] | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | !Veralert | ||
| + | !Set up alerts/notifications to go straight to your 2.2 and above Android phone. | ||
| + | !plugin | ||
| + | !Notifications | ||
| + | !ragmondo | ||
| + | ! | ||
| + | ! | ||
| + | !Android >= 2.2 | ||
| + | ![http://forum.micasaverde.com/index.php?board=21.0] | ||
! | ! | ||
! | ! | ||
| Line 921: | Line 1,071: | ||
http://forum.micasaverde.com/index.php?topic=3712.0 | http://forum.micasaverde.com/index.php?topic=3712.0 | ||
http://wiki.micasaverde.com/index.php/Squeezebox#Sending_IR_codes_.28SB2.2F3_and_Transporter.29 | http://wiki.micasaverde.com/index.php/Squeezebox#Sending_IR_codes_.28SB2.2F3_and_Transporter.29 | ||
| − | |||
| − | |||
| − | |||
Calculate sunrise/sunset | Calculate sunrise/sunset | ||
| Line 945: | Line 1,092: | ||
Blinking christmas tree | Blinking christmas tree | ||
http://forum.micasaverde.com/index.php?topic=5127.0 | http://forum.micasaverde.com/index.php?topic=5127.0 | ||
| + | |||
| + | Emergency Light | ||
| + | http://forum.micasaverde.com/index.php?topic=3015.0 | ||
UDP listener | UDP listener | ||
| Line 955: | Line 1,105: | ||
http://forum.micasaverde.com/index.php?topic=2826.0 | http://forum.micasaverde.com/index.php?topic=2826.0 | ||
http://forum.micasaverde.com/index.php?topic=5609.0 | http://forum.micasaverde.com/index.php?topic=5609.0 | ||
| − | |||
| − | |||
Foscam | Foscam | ||
http://forum.micasaverde.com/index.php?topic=3720.0 | http://forum.micasaverde.com/index.php?topic=3720.0 | ||
http://forum.micasaverde.com/index.php?topic=292.0 | http://forum.micasaverde.com/index.php?topic=292.0 | ||
| − | |||
| − | |||
| − | |||
USB UIRT | USB UIRT | ||
http://forum.micasaverde.com/index.php?topic=6304.0 | http://forum.micasaverde.com/index.php?topic=6304.0 | ||
| − | |||
| − | |||
Squeezebox sleep scene | Squeezebox sleep scene | ||
http://forum.micasaverde.com/index.php?topic=3889.0 | http://forum.micasaverde.com/index.php?topic=3889.0 | ||
| − | + | Automated "occupied/unoccupied" VR mode for thermostat control | |
http://forum.micasaverde.com/index.php?topic=4809.0 | http://forum.micasaverde.com/index.php?topic=4809.0 | ||
| − | |||
| − | |||
| − | |||
Christmas Lights off when raining | Christmas Lights off when raining | ||
| Line 992: | Line 1,132: | ||
http://forum.micasaverde.com/index.php?topic=3662.0 | http://forum.micasaverde.com/index.php?topic=3662.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Modbus/TCP LUUP plugin | Modbus/TCP LUUP plugin | ||
http://forum.micasaverde.com/index.php?topic=2907.0 | http://forum.micasaverde.com/index.php?topic=2907.0 | ||
| Line 1,013: | Line 1,148: | ||
LIRC | LIRC | ||
http://forum.micasaverde.com/index.php?topic=5856.0 | http://forum.micasaverde.com/index.php?topic=5856.0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
Foscam Privacy mode | Foscam Privacy mode | ||
| Line 1,029: | Line 1,160: | ||
huwu shutter code + http://forum.micasaverde.com/index.php?topic=3359.msg15891#msg15891 | huwu shutter code + http://forum.micasaverde.com/index.php?topic=3359.msg15891#msg15891 | ||
| − | |||
| − | |||
| − | |||
logging utilities | logging utilities | ||
flybob battery low not | flybob battery low not | ||
| − | |||
| − | |||
Phone Dialer plugin | Phone Dialer plugin | ||
http://forum.micasaverde.com/index.php?topic=1589.0 | http://forum.micasaverde.com/index.php?topic=1589.0 | ||
| − | |||
| − | |||
Revision as of 09:45, 13 May 2011
Plugins and code
Sources:
http://forum.micasaverde.com/
http://code.mios.com/
http://wiki.micasaverde.com/index.php/Luup_Projects
http://forum.micasaverde.com/index.php?topic=6280.msg40147#msg40147
http://www.micasaverde.com/list-of-apps.php
| Name | Description | Type | Category | Author | Contributor | HW requirements | SW requirements | Forum link | Code repository link | Status | Unique MCVID | Remarks | Screenshot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ActiveRFID | Affordable RFID solution, supporting multiple transmitters on multiple receivers. | plugin | Interfacing | woodsby | ActiveRFID hardware | [1] | [2] | Working | |||||
| ADD | Alerter for Drowsy Devices | code | System management | Ap15e | dcowan, guessed, Les F, mda | [3] | Working | ||||||
| Ademco Honeywell Vista 20P Alarm Plugin | plugin | Alarm System integration | [4] | N/A | |||||||||
| air4vera | The system supports findvera.com or the home LAN, motion sensors, light sensors, temperature sensors, light switches and dimmers, door locks, scenes, generic IO, window shades. | client | UI | chairman_bubba | Adobe AIR | [5] | |||||||
| AquaLink RS Plugin | Smart pool control | plugin | Utility | mcvflorin | On hold | ||||||||
| AutoHTN | AutoHTN is made by Home Theater Network and can control a Vera home system’s lights, sensors, thermostat, switched power devices, scenes, and window blinds. AutoHTN can also be used as a remote for Boxee or XBMC media software as well as web enabled receivers. | client | UI | Home Theater Network, LLC | Android | [6] | |||||||
| Automator.App | Take complete control of your home from anywhere using your iOS device (iPhone, iPod, or iPad). | client | UI | Vakoc Woodworks, LLC | iPhone or iPod or iPad | iOS | [7] | ||||||
| Basic mobile phone Web interface (WAP) | Basic HTML/WAP interface for accessing Vera from any mobile phone that has web capabilities. | plugin | UI | MCV | Published | [8] | |||||||
| CalDAV Scheduler | Integration with an external Calendaring service via CalDAV protocol. | plugin (nearly) | Utility | guessed | [9] | [10] | On hold | ||||||
| Crestron Status Engine Plugin | Provides real-time status feedback to the Crestron system when the state of one of the Z-Wave devices changes. | plugin | Interfacing | Wendell Manley | Working | ||||||||
| DAD | DAD displays the times for sunrise/sunset and moonrise/moonset, the current zodiac sign and the current moon phase on the GUI. DAD provides earthquake and radiation data. | plugin | Utility | Ap15e | futzle, javier, JOD, oTi@ | [11] | Working | Please note the limitations: [12]. | |||||
| Debugging Utilities | Utilities for Vera debugging | plugin | System management | mcvflorin | [13] | [14] | based on 'Z-Wave routing matrix' by Ap15e | ||||||
| Denon Receiver Control Plugin | plugin | Home Entertainment management | Rick Naething | [15] | WIP | ||||||||
| DirecTV Media Control Plugin | The DirecTV Media Control plugin is a Luup component that permits the Remote Control of HR2X series DirecTV DVR and other receivers. | plugin | Home Entertainment management | guessed | HR2X series DirecTV DVR, two USB to R232 adapters or Ethernet connection | [16] | [17] | Working | |||||
| DSC Alarm Panel | Integration with DSC's Alarm Panel, via an IT-100 data interface module. | plugin | Alarm System integration | Javier Guerra, guessed | Power 1616, 1632 or 1632 series panel, IT100 RS232 Keybus module, USB to Serial or USB to Ethernet adapter | [18] | [19] | Published | [20] | ||||
| Elisa | Control device locally and remote | client | UI | structor | Android | [21] | |||||||
| Energy Reporting framework | Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system. Energy Plugin allows you to see the live and historical energy usage in your home. | Energy management | Javier Guerra | [22] | Published | [23] | |||||||
| Enocean Gateway | Interface to an Enocean TCM120 transceiver. For receiving sensor telegrams and for sending telegrams. | plugin | Interfacing | evanes | Enocean TCM120 transceiver, USB to Serial or Serial to Ethernet adapter | [24] | [25] | ||||||
| Etherrain Controller Plugin | EtherRain8 Sprinkler Controller allows controlling of up to 8 regular 24V irrigation valves. | plugin | Watering System management | 325xi | EtherRain Sprinkler Controller | [26] | [27] | Working | |||||
| Garage Door Plugin | Takes the combination of the door sensor device and the contact closure device on a garage door setup and consolidates them into a single device that behaves as a door lock. | plugin | Utility | woodsby | [28] | Working | |||||||
| GE Caddx Networx NX-584 NX-8E Alarm Plugin | Plugin for the security system interface variously sold around the world as the Caddx or GE or Networx NX-584. | plugin | Alarm System integration | futzle | NX-8E or NX-584 | [29] | [30] | Working | |||||
| Generic IP Camera | The Generic IP Camera plugin is used for adding and manipulating the IP Cameras. | plugin | Monitoring | MCV | IP camera | Published | [31][32] | ||||||
| Generic Lua Utilities | Some Lua helping code | code | Development | Javier Guerra, mcvflorin | [33] | [34] | |||||||
| Global Cache GC100 | Allows Vera to control any setting that the GC100 offers. | plugin | Interfacing | MCV | GC100 | [35] | [36] | Published | [37] | ||||
| Grasshopper | Grasshopper is a Windows Phone 7 application that interfaces with Vera to control Z-Wave compatible devices around your home. | client | UI | Amgine Creations | Windows Phone 7 | [38] | Working | ||||||
| HDMI-CEC Media Controller Plugin | A HDMI-CEC Driver for Rainshadow Tech and Kwikwai HDMI-CEC Controllers adapting them to MiOS Media Control APIs. | plugin | Home Entertainment management | guessed | Rainshadow Tech or Kwikwai HDMI-CEC controller | [39] | [40] | On hold | |||||
| Home Care Plugin | Sends notification if the motion sensors aren't triggered in the user set period. | plugin | Utility | mcvflorin | [41] | Working | |||||||
| Home Buddy | Home Buddy is a native Android application that interfaces with Mi Casa Verde's Vera to control Z-Wave compatible devices around your home. | client | UI | rakstar | Android | [42] | |||||||
| HTML GUI creator | A Lua application which parses the user_data and creates a compact HTML GUI for Vera. | code | UI | Ap15e | [43] | Proof of concept | |||||||
| ICamView | ICamView camera server allows to connect up to two compatible iCamView cameras, USB hubs, storage device for local storage, compatible Wi-Fi USB adapters, etc. Plugin supports Pan-Tilt for compatible cameras. | plugin | Monitoring | 325xi | compatible IP camera | Working | [44] | ||||||
| IPSerial Plugin | This component permits the registration of IP-based Serial devices with Vera. | plugin | Interfacing | guessed | Serial-to-Ethernet gateway (e.g., WIZNet 110SR) | [45] | [46] | Working | |||||
| iVera | iVera is a simple and efficient home automation remote control for Vera system from MiCasaVerde. | client | UI | Thinkiwi LLC | iOS | ttp://forum.micasaverde.com/index.php?board=11.0 | |||||||
| Leviton Vizia RF+ Emulator | Emulates a Leviton Vizia RF+ Serial/ZWave interface, lets serial panels to control devices connected to Vera. | plugin | Interfacing | Javier Guerra | Serial-to-Ethernet gateway (e.g., WIZNet 110SR) | Unreleased (beta) | [47] | ||||||
| LIRC2LuupDevice4SBS | Control your IR capable devices via IR | code/plugin | Home Entertainment management | Ap15e | Squeezebox V2/V3 or Transporter, IR transmitter | Squeezebox Server | [48] | Working | |||||
| Locale Android App Plugin | Plugin for running scenes from the Locale app. | plugin | Utility | Jason Parekh | Pending | ||||||||
| LOUIS4Vera | A Line-Oriented User Interface for Squeezebox devices for Vera | plugin | UI | Ap15e | Squeezebox V2/V3 or Transporter (or software emulation) | Squeezebox Server | [49] | Working | |||||
| Lutron RadioRA2 Devices Control | plugin | Interfacing | Bo Li | WIP | |||||||||
| Luup Code Generator | - | client | Development | TimAlls | Windows, [50] | [51] | |||||||
| Magnavox 19MF337B/27 LCD TV | - | plugin | Home Entertainment management | MCV | N/A | ||||||||
| Monoprice Matrix HDMI Switch | The Monoprice Matrix 4x4 HDMI Switch plugin is a Luup component that permits the Remote Control of a Monoprice Matrix switch (Model HDX-404E) | plugin | Home Entertainment management | guessed, strangely | Monoprice HDX-404E | [52] | Working | ||||||
| Onkyo Media Control Plugin | A Luup component that permits the Remote Control of an Onkyo Receiver that has a built-in RS-232/Serial, or Ethernet, port and conforms to Onkyo's ISCP. | plugin | Home Entertainment management | guessed | compatible Onky receiver | [53] | Working | ||||||
| Panasonic IP Camera | Used for adding and manipulating Panasonic IP Cameras. | plugin | Monitoring | MCV | compatible IP camera | Published | [54] | ||||||
| Panasonic TV Plugin | A Luup component that permits the Remote Control of a Panasonic Plasma TV that have a built-in RS-232/Serial port | plugin | Home Entertainment management | guessed | compatible Panasonic TV | [55] | [56] | Working | |||||
| Paradox Alarm Plugin | A Luup component that connects Vera to a Paradox Security Alarm panel (Digiplex DGP-848 or EVO series) via their Home Automation interface (Paradox PRT3) over USB. | plugin | Alarm System integration | guessed | Paradox Digiplex DGP-848 or EVO series, Paradox PRT3 | [57] | [58] | Working | |||||
| Ping sensor | A plugin which pings defined addresses (IP and domain names) a keeps the result of the ping in a variable. | plugin | Utility | TedStriker | [59][60] | Working | |||||||
| Public Holiday virtual switch | A binary switch, which is ON if today is a public holiday, and OFF if today is not. | plugin | Utility | futzle | [61][62] | WIP | |||||||
| RFXcom Gateway | Gateway to RFXCOM devices wich can receive and send X10 RF, Homeeasy, Klik-aan Klik-Uit, Oregon, Harrison curtains etc.. | plugin | Interfacing | evanes | RFXCOM interface | [63] | [64] | ||||||
| RS-485 RCS Thermostats Plugin | The RCS thermostat plugin is a Luup component that connects Vera to RCS serial RS-485 thermostats. | plugin | Interfacing | Bo Li | RS-485 thermostat | Pending | |||||||
| SABnzbd download control | Control SABnzbd downloads as a device | plugin | Utility | Klunket | [65] | [66] | |||||||
| Setting Z-Wave parameters | Setting Z-Wave parameters using Luup/Lua | code | Development | Ap15e | [67] | Working | |||||||
| SmartPhone plugin | This is a basic HTML interface for accessing Vera from a smartphone web browser | plugin | UI | Javier Guerra | compatible smartphone | [68] | [69] | Published | [70] | ||||
| Somfy Blind Interface & Somfy ST30 Blind Interface | Used to setup and control the Somfy blind control device. | plugin | Interfacing | MCV | Somfy Blind Interface | Published | [71] | ||||||
| SQ Remote | SQ Remote will allow you to control your MiOS home control system directly from your iPhone, iPod touch and iPad. | client | UI | Square Connect Inc. | iPhone or iPod or iPad | iOS | [72] | ||||||
| SQBlaster | An IRTransmitter1 implementation, for SquareConnect SQBlaster users control IR devices via Vera; permits the registration of the SquareConnect SQBlaster IR Blaster device with Vera | plugin | Home Entertainment management | guessed | SquareConnect SQBlaster | [73] | Working | ||||||
| Squeezebox Control | Let's you control and monitor Squeezebox music players. | plugin | Home Entertainment management | MCV | Squeezebox music player or software emulation | Squeezebox Server | [74] | Unreleased (beta) | [75] | ||||
| squeezedVera/squeezedVeraScenes | Run scripts that control your Z-Wave devices through Vera and define conditions for when they shall run. | Squeezebox plugin | Home Entertainment management | m_gustafsson | Squeezebox music player | Squeezebox Server | [76] | Working | |||||
| TED5000 | Electricity and energy monitoring and management system | plugin | Energy management | woodsby | TED 5000 | [77] | Working | ||||||
| TI eZ430-Chronos Wireless Watch Plugin | Plugin that allows wireless control via Texas Instruments' eZ430-Chronos Wireless Watch. | plugin | Interfacing | obot, ojas(?) | TI eZ430-Chronos | [78] | [79] | Pending | |||||
| TimerAnnouncer device | Returns the the PC date and Time from the PC to circumvent issues with the Vera clock and reads any text and announces it as Voice (TTS). | UPnP device | Utility | achalhoub | Windows with .NET 4.0, MiOS >= 1.1.1234 | [80][81] | Working | ||||||
| Trane Thermostats | - | plugin | jgdurbin | [82] | |||||||||
| Vera Chrome Extension | Permanent icon in the toolbar as the entry point. Clicking this would bring up an overlay that has all of the user's favorites (scenes or devices) within one-click. | plugin | Utility | Shemoni Parekh | WIP | ||||||||
| Vera UI (LabVIEW) | This will be for displaying your Vera information in nice neat tables, parses your system and builds a TAB Based interface with built in dimmers that work well with a touch screen computer. | client | UI | TimAlls | Windows, [83] | [84] | |||||||
| Veralert | Set up alerts/notifications to go straight to your 2.2 and above Android phone. | plugin | Notifications | ragmondo | Android >= 2.2 | [85] | |||||||
| Virtual StateDevice | A simple virtual switch based on binary switch | plugin | Utility | 325xi | [86][87] | Working | |||||||
| WAI | Where Am I? Converts Vera's location to an address and can be used to display debug messages on the GUI. | plugin | Development | Ap15e | [88] | Working | |||||||
| Wake-On-Lan plugin | Used to create a virtual device that when configured with the MAC address of a machine on your LAN can send a command to wake that machine up. | plugin | Utility | mikeholczer, mcvflorin | Device with WoL support | [89] | [90] | Working | |||||
| WakeupRamp | Device for ramping up a set of lights slowly | plugin | Utiltiy | ZMaF | [91] | Working | |||||||
| Weather Plugin | Captures, displays, and periodically updates Temperature and Humidity data based upon Vera's current location. | plugin | Temperature or Weather measurement | guessed | [92] | [93] | Working | ||||||
| Z-Wave routing matrix | code | System management | Ap15e | [94] | obsoleted by ADD; cf. Debugging Utilities |
TODO:
Sending IR codes (SB2/3 and Transporter) http://forum.micasaverde.com/index.php?topic=3712.0 http://wiki.micasaverde.com/index.php/Squeezebox#Sending_IR_codes_.28SB2.2F3_and_Transporter.29
Calculate sunrise/sunset
Email notification (Original: http://forum.micasaverde.com/index.php?topic=3584.0) http://forum.micasaverde.com/index.php?topic=6153.msg37159#msg37159 http://forum.micasaverde.com/index.php?topic=5096.0
Prowl notif. http://forum.micasaverde.com/index.php?topic=4508.0
Slow dimming http://forum.micasaverde.com/index.php?topic=2386.0
Battery low notif http://forum.micasaverde.com/index.php?topic=6169.0
Learning IR codes http://forum.micasaverde.com/index.php?topic=3617.0
Blinking christmas tree http://forum.micasaverde.com/index.php?topic=5127.0
Emergency Light http://forum.micasaverde.com/index.php?topic=3015.0
UDP listener http://forum.micasaverde.com/index.php?topic=3385.0
j9 driver http://forum.micasaverde.com/index.php?topic=773.0
Lived in look (guessed plugin) http://forum.micasaverde.com/index.php?topic=2826.0 http://forum.micasaverde.com/index.php?topic=5609.0
Foscam http://forum.micasaverde.com/index.php?topic=3720.0 http://forum.micasaverde.com/index.php?topic=292.0
USB UIRT http://forum.micasaverde.com/index.php?topic=6304.0
Squeezebox sleep scene http://forum.micasaverde.com/index.php?topic=3889.0
Automated "occupied/unoccupied" VR mode for thermostat control http://forum.micasaverde.com/index.php?topic=4809.0
Christmas Lights off when raining http://forum.micasaverde.com/index.php?topic=4932.0
Lutron http://forum.micasaverde.com/index.php?topic=5092.0
Saltwater Tank & Need Help Config Timer In Seconds http://forum.micasaverde.com/index.php?topic=5865.0
Direct Twitter messages from Luup scene - alternative notifications http://forum.micasaverde.com/index.php?topic=2320.0 http://forum.micasaverde.com/index.php?topic=3662.0
Modbus/TCP LUUP plugin http://forum.micasaverde.com/index.php?topic=2907.0
Using Vera on Twitter http://forum.micasaverde.com/index.php?topic=1412.0
??? http://forum.micasaverde.com/index.php?topic=3392.0
new sun time calculations in Lua http://forum.micasaverde.com/index.php?topic=3836.0
I am making a graphing tool available for Vera http://forum.micasaverde.com/index.php?topic=5870.0
LIRC http://forum.micasaverde.com/index.php?topic=5856.0
Foscam Privacy mode http://wiki.micasaverde.com/index.php/Luup_Scenes_Events#.27Privacy.27_mode_for_Foscam_FI8908.5Bw.5D
Modifying user_config
Iivo/myth http://forum.micasaverde.com/index.php?topic=3437.0
!!!!!!! post to
huwu shutter code + http://forum.micasaverde.com/index.php?topic=3359.msg15891#msg15891
logging utilities
flybob battery low not
Phone Dialer plugin http://forum.micasaverde.com/index.php?topic=1589.0