Luup plugins and Luup code
From MiOS
(Difference between revisions)
(→Plugins and code) |
(→Plugins and code) |
||
Line 1: | Line 1: | ||
=== '''Plugins and code''' === | === '''Plugins and code''' === | ||
+ | <br> | ||
Sources:<br> | Sources:<br> | ||
http://forum.micasaverde.com/<br> | http://forum.micasaverde.com/<br> | ||
Line 6: | Line 7: | ||
http://wiki.micasaverde.com/index.php/Luup_Projects<br> | http://wiki.micasaverde.com/index.php/Luup_Projects<br> | ||
http://forum.micasaverde.com/index.php?topic=6280.msg40147#msg40147<br> | http://forum.micasaverde.com/index.php?topic=6280.msg40147#msg40147<br> | ||
+ | http://www.micasaverde.com/list-of-apps.php T O D O !<br> | ||
+ | <br> | ||
{| cellpadding="2" border="1" | {| cellpadding="2" border="1" | ||
Line 30: | Line 33: | ||
!woodsby | !woodsby | ||
! | ! | ||
+ | !ActiveRFID hardware | ||
! | ! | ||
− | ! | + | ![http://forum.micasaverde.com/index.php?topic=3855.0] |
− | + | ||
![http://code.mios.com/trac/mios_activerfid] | ![http://code.mios.com/trac/mios_activerfid] | ||
− | ! | + | !Working |
! | ! | ||
! | ! | ||
Line 44: | Line 47: | ||
!System management | !System management | ||
!Ap15e | !Ap15e | ||
− | ! | + | !dcowan, guessed, Les F, mda |
! | ! | ||
! | ! | ||
![http://forum.micasaverde.com/index.php?topic=5130.0] | ![http://forum.micasaverde.com/index.php?topic=5130.0] | ||
! | ! | ||
− | ! | + | !Working |
! | ! | ||
! | ! | ||
Line 62: | Line 65: | ||
! | ! | ||
! | ! | ||
− | ! | + | ![http://forum.micasaverde.com/index.php?topic=3761.0] |
![http://code.mios.com/trac/mios_caldav-scheduler] | ![http://code.mios.com/trac/mios_caldav-scheduler] | ||
− | ! | + | !On hold |
! | ! | ||
! | ! | ||
Line 74: | Line 77: | ||
! | ! | ||
!Ap15e | !Ap15e | ||
− | ! | + | !futzle, javier, JOD, oTi@ |
! | ! | ||
! | ! | ||
![http://forum.micasaverde.com/index.php?topic=5466.0] | ![http://forum.micasaverde.com/index.php?topic=5466.0] | ||
! | ! | ||
− | ! | + | !Working |
! | ! | ||
! | ! | ||
Line 92: | Line 95: | ||
! | ! | ||
! | ! | ||
− | ! | + | ![http://forum.micasaverde.com/index.php?topic=2099.msg36320#msg36320] |
![http://code.mios.com/trac/mios_debugging-utilities] | ![http://code.mios.com/trac/mios_debugging-utilities] | ||
! | ! | ||
! | ! | ||
− | !based on Z-Wave routing matrix by Ap15e | + | !based on 'Z-Wave routing matrix' by Ap15e |
! | ! | ||
|- | |- | ||
!DirecTV Media Control Plugin | !DirecTV Media Control Plugin | ||
− | ! | + | !The DirecTV Media Control plugin is a Luup component that permits the Remote Control of HR2X series DirecTV DVR and other receivers. |
!plugin | !plugin | ||
!Home Entertainment management | !Home Entertainment management | ||
!guessed | !guessed | ||
! | ! | ||
+ | !HR2X series DirecTV DVR, two USB to R232 adapters or Ethernet connection | ||
! | ! | ||
− | ! | + | ![http://forum.micasaverde.com/index.php?topic=3079.0] |
− | + | ||
![http://code.mios.com/trac/mios_directv-media-control] | ![http://code.mios.com/trac/mios_directv-media-control] | ||
− | ! | + | !Working |
! | ! | ||
! | ! | ||
Line 120: | Line 123: | ||
!Javier Guerra, guessed | !Javier Guerra, guessed | ||
! | ! | ||
+ | !Power 1616, 1632 or 1632 series panel, IT100 RS232 Keybus module, USB to Serial or USB to Ethernet adapter | ||
! | ! | ||
− | ! | + | ![http://forum.micasaverde.com/index.php?topic=5154.0] |
− | + | ||
![http://code.mios.com/trac/mios_dscalarmpanel] | ![http://code.mios.com/trac/mios_dscalarmpanel] | ||
− | ! | + | !Published |
! | ! | ||
! | ! | ||
Line 130: | Line 133: | ||
|- | |- | ||
!Energy Reporting framework | !Energy Reporting framework | ||
− | !Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system | + | !Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system. Energy Plugin allows you to see the live and historical energy usage in your home. |
! | ! | ||
!Notifications & Energy management | !Notifications & Energy management | ||
Line 139: | Line 142: | ||
! | ! | ||
![http://code.mios.com/trac/mios_energry-reporting] | ![http://code.mios.com/trac/mios_energry-reporting] | ||
− | ! | + | !Published |
! | ! | ||
! | ! | ||
Line 150: | Line 153: | ||
!evanes | !evanes | ||
! | ! | ||
+ | !Enocean TCM120 transceiver, USB to Serial or Serial to Ethernet adapter | ||
! | ! | ||
− | ! | + | ![http://forum.micasaverde.com/index.php?topic=4990.0] |
− | + | ||
![http://code.mios.com/trac/mios_enocean] | ![http://code.mios.com/trac/mios_enocean] | ||
! | ! | ||
Line 165: | Line 168: | ||
!325xi | !325xi | ||
! | ! | ||
+ | !EtherRain Sprinkler Controller | ||
! | ! | ||
− | ! | + | ![http://forum.micasaverde.com/index.php?topic=1846.0] |
− | + | ||
![http://code.mios.com/trac/mios_etherrain-controller] | ![http://code.mios.com/trac/mios_etherrain-controller] | ||
− | ! | + | !Working |
! | ! | ||
! | ! | ||
Line 180: | Line 183: | ||
!futzle | !futzle | ||
! | ! | ||
+ | !NX-8E or NX-584 | ||
! | ! | ||
+ | ![http://forum.micasaverde.com/index.php?topic=4060.0] | ||
+ | ![http://code.mios.com/trac/mios_caddxnx584] | ||
+ | !Working | ||
! | ! | ||
! | ! | ||
− | |||
! | ! | ||
+ | |- | ||
+ | !Generic IP Camera | ||
+ | !The Generic IP Camera plugin is used for adding and manipulating the IP Cameras. | ||
+ | !plugin | ||
! | ! | ||
+ | !MCV | ||
! | ! | ||
+ | ! | ||
+ | ! | ||
+ | !IP camera | ||
+ | ! | ||
+ | !Published | ||
+ | ! | ||
+ | ![http://www.micasaverde.com/list-of-apps.php][http://wiki.micasaverde.com/index.php/IP_Cameras] | ||
! | ! | ||
|- | |- | ||
Line 200: | Line 218: | ||
![http://code.mios.com/trac/mios_genericutils] | ![http://code.mios.com/trac/mios_genericutils] | ||
! | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | !Global Cache GC100 | ||
+ | !Allows Vera to control any setting that the GC100 offers. | ||
+ | !plugin | ||
+ | ! | ||
+ | !MCV | ||
+ | ! | ||
+ | !GC100 | ||
+ | ! | ||
+ | ![http://forum.micasaverde.com/index.php?topic=4060.0] | ||
+ | ![http://code.mios.com/trac/mios_caddxnx584] | ||
+ | !Published | ||
! | ! | ||
! | ! | ||
Line 550: | Line 583: | ||
|- | |- | ||
!Weather Plugin | !Weather Plugin | ||
− | ! | + | !Captures, displays, and periodically updates Temperature and Humidity data based upon Vera's current location. |
!plugin | !plugin | ||
!Temperature or Weather measurement | !Temperature or Weather measurement | ||
Line 559: | Line 592: | ||
![http://forum.micasaverde.com/index.php?topic=1435.0] | ![http://forum.micasaverde.com/index.php?topic=1435.0] | ||
![http://code.mios.com/trac/mios_weather] | ![http://code.mios.com/trac/mios_weather] | ||
− | ! | + | !Working |
! | ! | ||
! | ! |
Revision as of 14:31, 10 May 2011
Plugins and code
Sources:
http://forum.micasaverde.com/
http://code.mios.com/
http://wiki.micasaverde.com/index.php/Luup_Projects
http://forum.micasaverde.com/index.php?topic=6280.msg40147#msg40147
http://www.micasaverde.com/list-of-apps.php T O D O !
Name | Description | Type | Category | Author | Contributor | HW requirements | SW requirements | Forum link | Code repository link | Status | Unique MCVID | Remarks | Screenshot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ActiveRFID | Affordable RFID solution, supporting multiple transmitters on multiple receivers. | plugin | woodsby | ActiveRFID hardware | [1] | [2] | Working | ||||||
ADD | Alerter for Drowsy Devices | code | System management | Ap15e | dcowan, guessed, Les F, mda | [3] | Working | ||||||
CalDAV Scheduler | Integration with an external Calendaring service via CalDAV protocol. | guessed | [4] | [5] | On hold | ||||||||
DAD | Display of Astronomical Data | plugin | Ap15e | futzle, javier, JOD, oTi@ | [6] | Working | |||||||
Debugging Utilities | Utilities for Vera debugging | plugin | mcvflorin | [7] | [8] | based on 'Z-Wave routing matrix' by Ap15e | |||||||
DirecTV Media Control Plugin | The DirecTV Media Control plugin is a Luup component that permits the Remote Control of HR2X series DirecTV DVR and other receivers. | plugin | Home Entertainment management | guessed | HR2X series DirecTV DVR, two USB to R232 adapters or Ethernet connection | [9] | [10] | Working | |||||
DSC Alarm Panel | Integration with DSC's Alarm Panel, via an IT-100 data interface module. | plugin | Alarm System integration | Javier Guerra, guessed | Power 1616, 1632 or 1632 series panel, IT100 RS232 Keybus module, USB to Serial or USB to Ethernet adapter | [11] | [12] | Published | |||||
Energy Reporting framework | Several parts to an all-encompassing, hopefully-extensible energy reporting/storing/graphing system. Energy Plugin allows you to see the live and historical energy usage in your home. | Notifications & Energy management | Javier Guerra | [13] | Published | ||||||||
Enocean Gateway | Interface to an Enocean TCM120 transceiver. For receiving sensor telegrams and for sending telegrams. | plugin | evanes | Enocean TCM120 transceiver, USB to Serial or Serial to Ethernet adapter | [14] | [15] | |||||||
Etherrain Controller Plugin | - | plugin | Watering System management | 325xi | EtherRain Sprinkler Controller | [16] | [17] | Working | |||||
GE Caddx Networx NX-584 NX-8E Alarm Plugin | Plugin for the security system interface variously sold around the world as the Caddx or GE or Networx NX-584. | plugin | Alarm System integration | futzle | NX-8E or NX-584 | [18] | [19] | Working | |||||
Generic IP Camera | The Generic IP Camera plugin is used for adding and manipulating the IP Cameras. | plugin | MCV | IP camera | Published | [20][21] | |||||||
Generic Lua Utilities | Some Lua helping code | code | Javier Guerra, mcvflorin | [22] | |||||||||
Global Cache GC100 | Allows Vera to control any setting that the GC100 offers. | plugin | MCV | GC100 | [23] | [24] | Published | ||||||
HDMI-CEC Media Controller Plugin | a HDMI-CEC Driver for Rainshadow Tech and Kwikwai HDMI-CEC Controllers adapting them to MiOS Media Control APIs. | Home Entertainment management | ? | [25] | |||||||||
IPSerial Plugin | - | plugin | guessed | [26] | |||||||||
HTML GUI creator | code | Ap15e | [27] | ||||||||||
LIRC2LuupDevice4SBS | Control your IR capable devices via IR | code/device | Home Entertainment management | Ap15e | Squeezebox V2/V3 or Transporter, IR transmitter | Squeezebox Server | [28] | ||||||
LOUIS4Vera | A Line-Oriented User Interface for Squeezebox devices for Vera | plugin | Ap15e | Squeezebox V2/V3 or Transporter (or software emulation) | Squeezebox Server | [29] | |||||||
Luup Code Generator | - | code | TimAlls | Windows, [30] | [31] | ||||||||
Monoprice Matrix HDMI Switch | - | plugin | Home Entertainment management | guessed, strangely | [32] | ||||||||
Onkyo Media Control Plugin | - | plugin | Home Entertainment management | guessed | [33] | ||||||||
Panasonic TV Plugin | - | plugin | Home Entertainment management | guessed | [34] | ||||||||
Paradox Alarm Plugin | - | plugin | Alarm System integration | guessed | [35] | ||||||||
Ping sensor | - | plugin | Notifications & Energy management | TedStriker | [36] | ||||||||
Public Holiday virtual switch | - | plugin | futzle | [37] | |||||||||
RFXcom Gateway | Gateway to RFXCOM devices wich can receive and send X10 RF, Homeeasy, Klik-aan Klik-Uit, Oregon, Harrison curtains etc.. | plugin | evanes | [38] | |||||||||
SABnzbd download control | Control SABnzbd downloads as a device | ? | ? | [39] | |||||||||
Setting Z-Wave parameters | code | Ap15e | [40] | ||||||||||
SmartPhone plugin | - | plugin | Javier Guerra | [41] | |||||||||
SQBlaster | an IRTransmitter1 implementation, for SquareConnect SQBlaster users control IR devices via Vera | Home Entertainment management | guessed | [42] | |||||||||
TI eZ430-Chronos Wireless Watch Plugin | Plugin that allows wireless control via Texas Instruments' eZ430-Chronos Wireless Watch. | plugin | obot, ojas(?) | [43] | [44] | ||||||||
Trane Thermostats | - | plugin | jgdurbin | [45] | |||||||||
Virtual StateDevice | - | plugin | denix | [46] | |||||||||
WAI | Where Am I? Converts Vera's location to an address and can be used to display debug messages on the GUI. | plugin | Ap15e | [47] | |||||||||
Wake-On-Lan plugin | - | plugin | mcvflorin | [48] | |||||||||
WakeupRamp | Device for ramping up a set of lights slowly | plugin | ZMaF | [49] | |||||||||
Weather Plugin | Captures, displays, and periodically updates Temperature and Humidity data based upon Vera's current location. | plugin | Temperature or Weather measurement | guessed | [50] | [51] | Working | ||||||
Z-Wave routing matrix | code | System management | Ap15e | [52] | obsoleted by ADD; cf. Debugging Utilities |